New York Yankees at Oakland Athletics

Exhibition - March 17, 2008

New York Yankees
  1 2 3 4 5 6 7 8 9   R H E
NYY 4 0 0 0 0 0 0 2 0   6 12 1
OAK 0 0 1 0 0 0 1 0 1   3 12 0

W: Mike Mussina)  |  L: Josh Beckett

Oakland Athletics

New York Yankees
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Johnny Damon - CF 5 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .400
Derek Jeter - SS 5 5 2 2 0 0 1 1 0 1 0 0 0 0 0 0 .400
Bobby Abreu - RF 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .250
Alex Rodriguez - LF 4 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .500
Robinson Cano - 2B 4 4 1 3 1 0 0 1 0 0 0 0 0 0 0 0 .750
Morgan Ensberg - 3B 4 4 1 1 0 0 1 4 0 0 0 0 0 0 0 0 .250
Hideki Matsui - 1B 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
Jorge Posada - C 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .250
Jason Giambi - DH 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Totals 38 38 6 12 1 0 2 6 0 4 0 0 0 0 0 0 .316

FIELDERS TC PO A E F%
Johnny Damon - CF 0 0 0 0 .000
Derek Jeter - SS 7 4 3 0 1.000
Bobby Abreu - RF 3 3 0 0 1.000
Alex Rodriguez - LF 1 0 0 1 .000
Robinson Cano - 2B 5 2 3 0 1.000
Morgan Ensberg - 3B 3 3 0 0 1.000
Hideki Matsui - 1B 8 8 0 0 1.000
Jorge Posada - C 7 7 0 0 1.000
Mike Mussina - P 0 0 0 0 .000
Billy Traber - P 0 0 0 0 .000
Kyle Farnsworth - P 0 0 0 0 .000
Manny Parra - P 0 0 0 0 .000
Humberto Sanchez - P 1 0 1 0 1.000
Mariano Rivera - P 0 0 0 0 .000
Totals 35 27 7 1 .971

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
Mike Mussina (W) 5.0 6 1 1 0 0 4 0 0 20 58 1.80
Billy Traber 0.1 1 0 0 0 0 0 0 0 3 10 0.00
Kyle Farnsworth 0.2 0 0 0 0 0 0 0 0 1 1 0.00
Manny Parra 1.1 3 1 1 0 0 2 0 0 7 20 6.75
Humberto Sanchez 1.0 0 0 0 0 0 1 0 0 3 5 0.00
Mariano Rivera 0.2 2 1 1 0 0 0 0 0 4 7 13.50
Totals 9.0 12 3 3 0 0 7 0 0 38 101 3.00


Oakland Athletics
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Cory Sullivan - CF 5 5 0 2 0 0 0 0 0 1 0 0 0 0 0 0 .400
Emil Brown - LF 5 5 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .200
Eric Chavez - 3B 4 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 .500
Jack Cust - DH 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000
   Mike Sweeney - PH 2 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .500
Mark Ellis - 2B 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
   Donnie Murphy - PH 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
Travis Buck - RF 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
Bobby Crosby - SS 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333
   Chris Denorfia - PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Dan Johnson - 1B 4 4 3 3 0 0 0 0 0 0 0 0 0 0 0 0 .750
Justin Knoedler - C 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
   Matt LeCroy - PH 2 2 0 2 2 0 0 2 0 0 0 0 0 0 0 0 1.000
Totals 38 38 3 12 3 0 0 3 0 7 0 0 0 0 0 0 .316

FIELDERS TC PO A E F%
Cory Sullivan - CF 2 2 0 0 1.000
Emil Brown - LF 2 1 1 0 1.000
Eric Chavez - 3B 8 2 6 0 1.000
Mark Ellis - 2B 1 0 1 0 1.000
Travis Buck - RF 3 3 0 0 1.000
Bobby Crosby - SS 4 4 0 0 1.000
Dan Johnson - 1B 11 11 0 0 1.000
Justin Knoedler - C 3 3 0 0 1.000
Josh Beckett - P 1 0 1 0 1.000
Gio Gonzalez - P 0 0 0 0 .000
Santiago Casilla - P 0 0 0 0 .000
Matt LeCroy - C 1 1 0 0 1.000
Donnie Murphy - (2B) 1 0 1 0 1.000
Totals 37 27 10 0 1.000

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
Josh Beckett (L) 7.0 8 4 4 1 0 3 0 0 28 76 5.14
Gio Gonzalez 0.1 3 2 2 1 0 0 0 0 4 10 54.00
Santiago Casilla 1.2 1 0 0 0 0 1 0 0 6 12 0.00
Totals 9.0 12 6 6 2 0 4 0 0 38 98 6.00


P L A Y   B Y   P L A Y
New York - Top of 1
Johnny Damon grounded out.
Derek Jeter singled.
Bobby Abreu struck out.
Alex Rodriguez singled.
Robinson Cano singled.
Morgan Ensberg homered.
Hideki Matsui flied out.
Oakland - Bottom of 1
Cory Sullivan grounded out.
Emil Brown grounded out.
Eric Chavez singled.
Jack Cust struck out.
New York - Top of 2
Jorge Posada grounded out.
Jason Giambi flied out.
Johnny Damon singled.
Derek Jeter flied out.
Oakland - Bottom of 2
Mark Ellis flied out.
Travis Buck struck out.
Bobby Crosby flied out.
New York - Top of 3
Bobby Abreu singled.
Alex Rodriguez flied out.
Robinson Cano singled.
Morgan Ensberg did not complete plate appearance.
Oakland - Bottom of 3
Dan Johnson singled.
Justin Knoedler struck out.
Cory Sullivan singled.
Emil Brown singled.
Eric Chavez hit into a double play.
New York - Top of 4
Hideki Matsui grounded out.
Jorge Posada struck out.
Jason Giambi grounded out.
Oakland - Bottom of 4
Jack Cust struck out.
Mark Ellis flied out.
Travis Buck grounded out.
New York - Top of 5
Johnny Damon singled.
Derek Jeter struck out.
Bobby Abreu flied out.
Alex Rodriguez hit into a fielder's choice.
Oakland - Bottom of 5
Bobby Crosby flied out.
Dan Johnson singled.
Justin Knoedler flied out.
Cory Sullivan singled.
Emil Brown flied out.
New York - Top of 6
Robinson Cano flied out.
Morgan Ensberg flied out.
Hideki Matsui flied out.
Oakland - Bottom of 6
Eric Chavez did not complete plate appearance.
Mike Sweeney singled.
Donnie Murphy flied out.
Travis Buck hit into a double play.
New York - Top of 7
Jorge Posada flied out.
Jason Giambi grounded out.
Johnny Damon grounded out.
Oakland - Bottom of 7
Bobby Crosby singled.
Dan Johnson hit into a fielder's choice.
Justin Knoedler did not complete plate appearance.
Matt LeCroy doubled.
Cory Sullivan struck out.
Emil Brown flied out.
New York - Top of 8
Derek Jeter homered.
Bobby Abreu grounded out.
Alex Rodriguez singled.
Robinson Cano doubled.
Morgan Ensberg grounded out.
Hideki Matsui struck out.
Oakland - Bottom of 8
Eric Chavez doubled.
Mike Sweeney struck out.
Donnie Murphy struck out.
Travis Buck grounded out.
New York - Top of 9
Jorge Posada singled.
Jason Giambi grounded out.
Johnny Damon flied out.
Derek Jeter grounded out.
Oakland - Bottom of 9
Chris Denorfia grounded out.
Dan Johnson singled.
Matt LeCroy doubled.
Cory Sullivan flied out.
Emil Brown grounded out.
If you like the boxscore extractor, please visit my site, and make a paypal donation:
Donate Here