Chicago Cubs at Houston Astros

Exhibition - May 30, 2008

Chicago Cubs
  1 2 3 4 5 6 7 8 9   R H E
CHC 0 0 2 0 0 0 0 3 0   5 12 0
HOU 0 1 0 0 1 0 2 1 1   6 14 0

W: Bobby Jenks  |  L: Kerry Wood

Houston Astros

Chicago Cubs
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Ryan Theriot - SS 5 5 0 2 1 0 0 0 0 0 0 0 0 0 0 0 .400
Alfonso Soriano - LF 4 4 2 2 0 1 1 2 0 1 0 0 0 0 0 0 .500
Derrek Lee - 1B 4 4 1 1 0 0 1 2 0 0 0 0 0 0 0 0 .250
Aramis Ramirez - 3B 4 4 1 3 0 0 1 1 0 0 0 0 0 0 0 0 .750
Kosuke Fukudome - RF 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .250
Mark DeRosa - 2B 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .250
Geovany Soto - C 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Felix Pie - CF 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .250
Carlos Zambrano - P 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .500
   Matt Murton - PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
   Daryle Ward - PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Totals 37 37 5 12 1 1 3 5 0 3 0 0 0 0 0 0 .324

FIELDERS TC PO A E F%
Ryan Theriot - SS 2 0 2 0 1.000
Alfonso Soriano - LF 0 0 0 0 .000
Derrek Lee - 1B 13 13 0 0 1.000
Aramis Ramirez - 3B 3 1 2 0 1.000
Kosuke Fukudome - RF 1 1 0 0 1.000
Mark DeRosa - 2B 5 1 4 0 1.000
Geovany Soto - C 7 7 0 0 1.000
Felix Pie - CF 0 0 0 0 .000
Carlos Zambrano - P 1 1 0 0 1.000
Sean Marshall - P 1 0 1 0 1.000
Ryan Dempster - P 1 0 1 0 1.000
Kerry Wood - P 0 0 0 0 .000
Totals 34 24 10 0 1.000

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
Carlos Zambrano 6.0 8 2 2 0 0 4 0 0 25 69 3.00
Sean Marshall 1.0 2 2 2 1 0 1 0 0 5 13 18.00
Ryan Dempster 1.0 3 1 1 0 0 1 0 0 5 15 9.00
Kerry Wood (L) 0.0 1 1 1 1 0 0 0 0 1 4 99.99
Totals 8.0 14 6 6 2 0 6 0 0 36 101 6.75


Houston Astros
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Michael Bourn - CF 4 4 0 1 0 0 0 1 0 0 0 1 0 0 0 0 .250
Kazuo Matsui - RF 4 4 1 1 0 0 1 1 0 1 0 0 0 0 0 0 .250
Lance Berkman - 1B 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000
Carlos Lee - LF 4 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 .500
Miguel Tejada - SS 4 4 2 2 0 1 0 0 0 1 1 0 0 0 0 0 .500
Ty Wigginton - 2B 4 4 1 3 1 0 0 1 0 1 0 0 0 0 0 0 .750
Mark Loretta - 3B 4 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .250
Chris Sampson - P 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
   Nomar Garciaparra - PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
   Jose Cruz - PH 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000
   Humberto Quintero - PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
J.R. Towles - C 4 4 1 3 0 0 1 2 0 1 1 0 0 0 0 0 .750
Reggie Abercrombie - PR 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 .000
Totals 36 36 6 14 2 1 2 6 0 6 4 1 0 0 0 0 .389

FIELDERS TC PO A E F%
Michael Bourn - CF 2 2 0 0 1.000
Kazuo Matsui - RF 4 4 0 0 1.000
Lance Berkman - 1B 12 8 4 0 1.000
Carlos Lee - LF 2 2 0 0 1.000
Miguel Tejada - SS 3 1 2 0 1.000
Ty Wigginton - 2B 2 2 0 0 1.000
Mark Loretta - 3B 3 0 3 0 1.000
J.R. Towles - C 4 4 0 0 1.000
Chris Sampson - P 3 1 2 0 1.000
Wesley Wright - P 1 1 0 0 1.000
Chad Paronto - P 0 0 0 0 .000
Doug Brocail - P 0 0 0 0 .000
Ron Mahay - P 1 1 0 0 1.000
Bobby Jenks - P 1 1 0 0 1.000
Totals 38 27 11 0 1.000

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
Chris Sampson 5.0 6 2 2 1 0 3 0 0 20 46 3.60
Wesley Wright 1.1 2 0 0 0 0 0 0 0 6 12 0.00
Chad Paronto 0.2 0 0 0 0 0 0 0 0 2 2 0.00
Doug Brocail 0.1 4 3 3 2 0 0 0 0 5 8 81.00
Ron Mahay 0.2 0 0 0 0 0 0 0 0 1 1 0.00
Bobby Jenks (W) 1.0 0 0 0 0 0 0 0 0 3 6 0.00
Totals 9.0 12 5 5 3 0 3 0 0 37 75 5.00


P L A Y   B Y   P L A Y
Chicago - Top of 1
Ryan Theriot doubled.
Alfonso Soriano grounded out.
Derrek Lee did not complete plate appearance.
Houston - Bottom of 1
Michael Bourn grounded out.
Kazuo Matsui grounded out.
Lance Berkman grounded out.
Chicago - Top of 2
Aramis Ramirez singled.
Kosuke Fukudome struck out.
Mark DeRosa grounded out.
Geovany Soto flied out.
Houston - Bottom of 2
Carlos Lee flied out.
Miguel Tejada tripled.
Ty Wigginton doubled.
Mark Loretta flied out.
Chris Sampson flied out.
Chicago - Top of 3
Felix Pie flied out.
Carlos Zambrano singled.
Ryan Theriot flied out.
Alfonso Soriano homered.
Derrek Lee flied out.
Houston - Bottom of 3
J.R. Towles singled.
Michael Bourn hit into a fielder's choice.
Kazuo Matsui grounded out.
Chicago - Top of 4
Aramis Ramirez flied out.
Kosuke Fukudome flied out.
Mark DeRosa struck out.
Houston - Bottom of 4
Lance Berkman struck out.
Carlos Lee grounded out.
Miguel Tejada flied out.
Chicago - Top of 5
Geovany Soto grounded out.
Felix Pie singled.
Carlos Zambrano flied out.
Ryan Theriot singled.
Alfonso Soriano struck out.
Houston - Bottom of 5
Ty Wigginton singled.
Mark Loretta grounded out.
Nomar Garciaparra flied out.
J.R. Towles singled.
Michael Bourn singled.
Kazuo Matsui struck out.
Chicago - Top of 6
Derrek Lee grounded out.
Aramis Ramirez singled.
Kosuke Fukudome singled.
Mark DeRosa flied out.
Geovany Soto flied out.
Houston - Bottom of 6
Lance Berkman struck out.
Carlos Lee singled.
Miguel Tejada struck out.
Ty Wigginton singled.
Mark Loretta grounded out.
Chicago - Top of 7
Felix Pie grounded out.
Carlos Zambrano did not complete plate appearance.
Matt Murton flied out.
Ryan Theriot flied out.
Houston - Bottom of 7
Jose Cruz singled.
J.R. Towles struck out.
Michael Bourn grounded out.
Kazuo Matsui homered.
Lance Berkman grounded out.
Chicago - Top of 8
Alfonso Soriano tripled.
Derrek Lee homered.
Aramis Ramirez homered.
Kosuke Fukudome grounded out.
Mark DeRosa singled.
Geovany Soto hit into a double play.
Houston - Bottom of 8
Carlos Lee doubled.
Miguel Tejada singled.
Ty Wigginton struck out.
Mark Loretta singled.
Humberto Quintero grounded out.
Chicago - Top of 9
Felix Pie grounded out.
Daryle Ward flied out.
Ryan Theriot grounded out.
Houston - Bottom of 9
J.R. Towles homered.
If you like the boxscore extractor, please visit my site, and make a paypal donation:
Donate Here