Philadelphia Phillies at Baltimore Orioles

Exhibition - July 18, 2008

Philadelphia Phillies
  1 2 3 4 5 6 7 8 9   R H E
PHI 0 0 0 0 3 2 0 1 0   6 12 1
BAL 0 0 0 0 1 0 0 2 0   3 8 2

W: Chad Durbin)  |  L: Brian Burres)  |  S: Brad Lidge

Baltimore Orioles

Philadelphia Phillies
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Shane Victorino - CF 5 4 1 2 0 0 0 0 1 1 0 1 0 0 0 1 .500
So Taguchi - SS 5 5 0 1 0 0 0 0 0 1 1 0 0 0 0 0 .200
Ryan Howard - 1B 4 4 0 2 1 0 0 3 0 1 0 0 0 0 0 0 .500
Chase Utley - 2B 4 4 2 2 0 0 2 2 0 1 0 0 0 0 0 0 .500
Pat Burrell - LF 4 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .500
Jayson Werth - RF 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
Greg Dobbs - 3B 4 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .250
Wes Helms - DH 4 4 1 2 1 0 0 1 0 0 0 0 0 0 0 0 .500
Carlos Ruiz - C 4 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
Totals 38 37 6 12 3 0 2 6 1 6 1 1 0 0 0 1 .324

FIELDERS TC PO A E F%
Shane Victorino - CF 1 1 0 0 1.000
So Taguchi - SS 3 2 1 0 1.000
Ryan Howard - 1B 12 10 1 1 .917
Chase Utley - 2B 3 0 3 0 1.000
Pat Burrell - LF 3 3 0 0 1.000
Jayson Werth - RF 3 3 0 0 1.000
Greg Dobbs - 3B 3 1 2 0 1.000
Carlos Ruiz - C 6 6 0 0 1.000
Chad Durbin - P 2 0 2 0 1.000
Eric Gagne - P 0 0 0 0 .000
Scott Mathieson - P 0 0 0 0 .000
J.C. Romero - P 0 0 0 0 .000
Brad Lidge - P 2 1 1 0 1.000
Totals 38 27 10 1 .974

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
Chad Durbin (W) 5.0 3 1 1 0 0 2 0 0 19 39 1.80
Eric Gagne 2.0 2 0 0 0 0 3 0 0 8 20 0.00
Scott Mathieson 0.0 3 2 2 0 0 0 0 0 3 7 99.99
J.C. Romero 1.0 0 0 0 0 0 1 0 0 3 9 0.00
Brad Lidge (S) 1.0 0 0 0 0 0 0 0 0 3 3 0.00
Totals 9.0 8 3 3 0 0 6 0 0 36 78 3.00


Baltimore Orioles
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Brian Roberts - 2B 4 4 1 1 0 0 0 0 0 2 0 0 0 0 0 0 .250
Nick Markakis - RF 4 4 1 2 1 0 0 1 0 0 0 0 0 0 0 0 .500
Melvin Mora - 3B 4 4 0 2 0 0 0 1 0 0 0 0 0 0 0 0 .500
Kevin Millar - 1B 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
Aubrey Huff - DH 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000
Luke Scott - LF 4 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 .500
Adam Jones - CF 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
   Alex Cintron - PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Ramon Hernandez - C 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .250
Brandon Fahey - SS 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Totals 36 36 3 8 2 0 0 2 0 6 0 0 0 0 0 0 .222

FIELDERS TC PO A E F%
Brian Roberts - 2B 6 3 3 0 1.000
Nick Markakis - RF 3 2 1 0 1.000
Melvin Mora - 3B 4 1 1 2 .500
Kevin Millar - 1B 9 8 1 0 1.000
Luke Scott - LF 1 1 0 0 1.000
Adam Jones - CF 1 1 0 0 1.000
Ramon Hernandez - C 8 7 1 0 1.000
Brandon Fahey - SS 6 3 3 0 1.000
Brian Burres - P 2 1 1 0 1.000
Dennis Sarfate - P 0 0 0 0 .000
Lance Cormier - P 0 0 0 0 .000
Totals 40 27 11 2 .950

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
Brian Burres (L) 5.0 6 4 2 1 1 5 0 1 22 53 3.60
Dennis Sarfate 2.0 3 1 1 0 0 1 0 0 8 15 4.50
Lance Cormier 2.0 3 1 1 1 0 0 0 0 8 21 4.50
Totals 9.0 12 6 4 2 1 6 0 1 38 89 4.00


P L A Y   B Y   P L A Y
Philadelphia - Top of 1
Shane Victorino struck out.
So Taguchi singled.
Ryan Howard struck out.
Chase Utley flied out.
Baltimore - Bottom of 1
Brian Roberts grounded out.
Nick Markakis grounded out.
Melvin Mora flied out.
Philadelphia - Top of 2
Pat Burrell reached base on an error.
Jayson Werth flied out.
Greg Dobbs grounded out.
Baltimore - Bottom of 2
Kevin Millar flied out.
Aubrey Huff flied out.
Luke Scott singled.
Adam Jones hit into a fielder's choice.
Philadelphia - Top of 3
Wes Helms grounded out.
Carlos Ruiz grounded out.
Shane Victorino grounded out.
Baltimore - Bottom of 3
Ramon Hernandez singled.
Brandon Fahey grounded out.
Brian Roberts struck out.
Nick Markakis grounded out.
Philadelphia - Top of 4
So Taguchi grounded out.
Ryan Howard singled.
Chase Utley struck out.
Pat Burrell singled.
Jayson Werth struck out.
Baltimore - Bottom of 4
Melvin Mora grounded out.
Kevin Millar flied out.
Aubrey Huff grounded out.
Philadelphia - Top of 5
Greg Dobbs flied out.
Wes Helms doubled.
Carlos Ruiz reached base on an error.
Shane Victorino was intentionally walked.
So Taguchi struck out.
Ryan Howard doubled.
Baltimore - Bottom of 5
Luke Scott doubled.
Adam Jones flied out.
Ramon Hernandez reached base on an error.
Brandon Fahey flied out.
Brian Roberts struck out.
Philadelphia - Top of 6
Chase Utley homered.
Pat Burrell grounded out.
Jayson Werth flied out.
Greg Dobbs doubled.
Wes Helms singled.
Carlos Ruiz struck out.
Baltimore - Bottom of 6
Nick Markakis singled.
Melvin Mora singled.
Kevin Millar struck out.
Aubrey Huff struck out.
Luke Scott flied out.
Philadelphia - Top of 7
Shane Victorino singled.
So Taguchi hit into a double play.
Ryan Howard flied out.
Baltimore - Bottom of 7
Adam Jones struck out.
Ramon Hernandez grounded out.
Brandon Fahey grounded out.
Philadelphia - Top of 8
Chase Utley homered.
Pat Burrell singled.
Jayson Werth flied out.
Greg Dobbs grounded out.
Wes Helms flied out.
Baltimore - Bottom of 8
Brian Roberts singled.
Nick Markakis doubled.
Melvin Mora singled.
Kevin Millar flied out.
Aubrey Huff struck out.
Luke Scott flied out.
Philadelphia - Top of 9
Carlos Ruiz flied out.
Shane Victorino singled.
So Taguchi grounded out.
Baltimore - Bottom of 9
Alex Cintron grounded out.
Ramon Hernandez grounded out.
Brandon Fahey flied out.
If you like the boxscore extractor, please visit my site, and make a paypal donation:
Donate Here