Milwaukee Brewers at New York Yankees

Exhibition - January 4, 2009

Milwaukee Brewers
  1 2 3 4 5 6 7 8 9   R H E
MIL 0 1 0 0 0 1 0 0 0   2 6 1
NYY 1 1 0 1 0 1 2 3 X   9 15 0

W: Ian Kennedy  |  L: Manny Parra

New York Yankees

Milwaukee Brewers
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Rickie Weeks - 2B 4 4 1 4 1 0 1 1 0 0 0 1 0 0 0 0 1.000
Mike Cameron - CF 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
Corey Hart - RF 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000
Prince Fielder - 1B 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Ryan Braun - LF 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
Bill Hall - 3B 3 3 1 2 1 0 1 1 0 0 0 0 0 0 0 0 .667
Mike Lamb - DH 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
J.J. Hardy - SS 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
Jason Kendall - C 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Totals 32 32 2 6 2 0 2 2 0 6 0 1 0 0 0 0 .188

FIELDERS TC PO A E F%
Rickie Weeks - 2B 6 4 2 0 1.000
Mike Cameron - CF 0 0 0 0 .000
Corey Hart - RF 2 2 0 0 1.000
Prince Fielder - 1B 10 9 1 0 1.000
Ryan Braun - LF 1 1 0 0 1.000
Bill Hall - 3B 5 1 4 0 1.000
J.J. Hardy - SS 3 1 2 0 1.000
Jason Kendall - C 5 5 0 0 1.000
Manny Parra - P 2 1 0 1 .500
David Riske - P 0 0 0 0 .000
Todd Coffey - P 0 0 0 0 .000
Jorge Julio - P 0 0 0 0 .000
Tim Dillard - P 0 0 0 0 .000
Totals 34 24 9 1 .971

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
Manny Parra (L) 5.0 7 3 2 1 1 2 0 0 23 47 3.60
David Riske 1.0 2 1 1 1 0 3 0 0 5 16 9.00
Todd Coffey 0.1 2 2 2 1 0 0 0 0 3 5 54.00
Jorge Julio 0.2 2 2 2 0 0 0 0 0 4 5 27.00
Tim Dillard 1.0 2 1 1 0 0 0 0 0 5 10 9.00
Totals 8.0 15 9 8 3 1 5 0 0 40 83 9.00


New York Yankees
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Johnny Damon - LF 5 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .200
Derek Jeter - SS 5 5 2 2 1 0 1 2 0 0 0 0 0 0 0 0 .400
Alex Rodriguez - 3B 5 4 1 2 1 0 0 2 1 0 0 0 0 0 0 0 .500
Mark Teixeira - 1B 5 5 1 1 0 0 1 2 0 1 0 0 0 0 0 0 .200
Xavier Nady - RF 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .333
   Melky Cabrera - PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Robinson Cano - 2B 4 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .250
Nick Swisher - CF 2 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .500
   Brett Gardner - PH 2 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .500
Hideki Matsui - DH 4 4 2 2 0 0 1 1 0 0 0 0 0 0 0 0 .500
Jorge Posada - C 4 4 0 3 1 0 0 2 0 0 0 0 0 0 0 0 .750
Totals 40 39 9 15 3 0 3 9 1 5 0 0 0 0 0 0 .385

FIELDERS TC PO A E F%
Johnny Damon - LF 2 2 0 0 1.000
Derek Jeter - SS 2 0 2 0 1.000
Alex Rodriguez - 3B 6 3 3 0 1.000
Mark Teixeira - 1B 11 11 0 0 1.000
Xavier Nady - RF 1 1 0 0 1.000
Robinson Cano - 2B 2 0 2 0 1.000
Nick Swisher - CF 2 2 0 0 1.000
Jorge Posada - C 7 6 1 0 1.000
Ian Kennedy - P 0 0 0 0 .000
David Robertson - P 1 1 0 0 1.000
Humberto Sanchez - P 0 0 0 0 .000
Brett Gardner - CF 1 1 0 0 1.000
Totals 35 27 8 0 1.000

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
Ian Kennedy (W) 7.0 5 2 2 2 0 5 0 0 25 53 2.57
David Robertson 1.1 1 0 0 0 0 1 0 0 5 9 0.00
Humberto Sanchez 0.2 0 0 0 0 0 0 0 0 2 5 0.00
Totals 9.0 6 2 2 2 0 6 0 0 32 67 2.00


P L A Y   B Y   P L A Y
Milwaukee - Top of 1
Rickie Weeks singled.
Mike Cameron grounded out.
Corey Hart struck out.
Prince Fielder did not complete plate appearance.
New York - Bottom of 1
Johnny Damon grounded out.
Derek Jeter homered.
Alex Rodriguez grounded out.
Mark Teixeira grounded out.
Milwaukee - Top of 2
Prince Fielder flied out.
Ryan Braun flied out.
Bill Hall homered.
Mike Lamb flied out.
New York - Bottom of 2
Xavier Nady singled.
Robinson Cano singled.
Nick Swisher struck out.
Hideki Matsui flied out.
Jorge Posada singled.
Johnny Damon singled.
Derek Jeter flied out.
Milwaukee - Top of 3
J.J. Hardy grounded out.
Jason Kendall grounded out.
Rickie Weeks singled.
Mike Cameron struck out.
New York - Bottom of 3
Alex Rodriguez flied out.
Mark Teixeira struck out.
Xavier Nady grounded out.
Milwaukee - Top of 4
Corey Hart grounded out.
Prince Fielder flied out.
Ryan Braun struck out.
New York - Bottom of 4
Robinson Cano did not complete plate appearance.
Nick Swisher singled.
Hideki Matsui grounded out.
Jorge Posada singled.
Johnny Damon grounded out.
Milwaukee - Top of 5
Bill Hall grounded out.
Mike Lamb flied out.
J.J. Hardy flied out.
New York - Bottom of 5
Derek Jeter flied out.
Alex Rodriguez was walked.
Mark Teixeira flied out.
Xavier Nady flied out.
Milwaukee - Top of 6
Jason Kendall grounded out.
Rickie Weeks homered.
Mike Cameron flied out.
Corey Hart struck out.
New York - Bottom of 6
Robinson Cano struck out.
Brett Gardner struck out.
Hideki Matsui homered.
Jorge Posada doubled.
Johnny Damon struck out.
Milwaukee - Top of 7
Prince Fielder flied out.
Ryan Braun flied out.
Bill Hall doubled.
Mike Lamb struck out.
New York - Bottom of 7
Derek Jeter grounded out.
Alex Rodriguez singled.
Mark Teixeira homered.
Melky Cabrera flied out.
Robinson Cano grounded out.
Milwaukee - Top of 8
J.J. Hardy struck out.
Jason Kendall flied out.
Rickie Weeks doubled.
Mike Cameron flied out.
New York - Bottom of 8
Brett Gardner singled.
Hideki Matsui singled.
Jorge Posada flied out.
Johnny Damon flied out.
Derek Jeter doubled.
Alex Rodriguez doubled.
Mark Teixeira grounded out.
Milwaukee - Top of 9
Corey Hart flied out.
Prince Fielder grounded out.
Ryan Braun grounded out.
If you like the boxscore extractor, please visit my site, and make a paypal donation:
Donate Here