New York Yankees at Oakland Athletics

Exhibition - February 2, 2009

New York Yankees
  1 2 3 4 5 6 7 8 9   R H E
NYY 0 1 0 1 3 0 2 0 5   12 18 1
OAK 0 0 0 0 0 0 0 0 1   1 8 0

W: A.J. Burnett)  |  L: Sean Gallagher

Oakland Athletics

New York Yankees
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Johnny Damon - LF 5 5 1 3 1 0 0 0 0 0 0 0 0 0 0 0 .600
Derek Jeter - SS 5 5 1 1 0 0 0 0 0 0 1 0 0 0 0 0 .200
Alex Rodriguez - 3B 5 5 3 3 1 0 1 2 0 0 0 0 0 0 0 0 .600
Robinson Cano - 2B 5 5 2 3 0 0 1 5 0 0 0 0 0 0 0 0 .600
Mark Teixeira - 1B 5 5 1 2 0 0 0 0 0 1 0 0 0 0 0 0 .400
Brett Gardner - CF 5 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .200
Melky Cabrera - RF 4 4 0 0 0 0 0 1 0 0 0 1 0 0 0 0 .000
Hideki Matsui - DH 4 4 1 2 0 0 0 1 0 0 0 0 0 0 0 0 .500
Jorge Posada - C 4 4 3 3 0 0 2 3 0 0 0 0 0 0 0 0 .750
Totals 42 42 12 18 2 0 4 12 0 1 1 1 0 0 0 0 .429

FIELDERS TC PO A E F%
Johnny Damon - LF 2 2 0 0 1.000
Derek Jeter - SS 5 4 1 0 1.000
Alex Rodriguez - 3B 2 1 0 1 .500
Robinson Cano - 2B 0 0 0 0 .000
Mark Teixeira - 1B 8 8 0 0 1.000
Brett Gardner - CF 1 1 0 0 1.000
Melky Cabrera - RF 4 4 0 0 1.000
Jorge Posada - C 6 6 0 0 1.000
A.J. Burnett - P 1 0 1 0 1.000
Damaso Marte - P 1 1 0 0 1.000
Humberto Sanchez - P 0 0 0 0 .000
Ian Kennedy - P 0 0 0 0 .000
Totals 30 27 2 1 .967

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
A.J. Burnett (W) 7.0 5 0 0 0 0 5 0 0 27 79 0.00
Damaso Marte 0.1 1 0 0 0 0 0 0 0 2 3 0.00
Humberto Sanchez 1.0 1 0 0 0 0 1 0 0 4 8 0.00
Ian Kennedy 0.2 1 1 1 1 1 0 0 0 3 6 13.50
Totals 9.0 8 1 1 1 1 6 0 0 36 99 1.00


Oakland Athletics
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Travis Buck - RF 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .250
Ryan Sweeney - CF 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .250
Jack Cust - DH 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333
   Matt Murton - PH 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000
Matt Holliday - LF 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Jason Giambi - 1B 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
Eric Chavez - 3B 4 4 0 2 0 0 0 0 0 2 0 0 0 0 0 0 .500
Kurt Suzuki - C 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Mark Ellis - 2B 4 4 1 2 0 0 1 1 0 1 0 0 0 0 0 0 .500
Cliff Pennington - SS 4 3 0 0 0 0 0 0 1 1 0 1 0 0 0 0 .000
Totals 36 35 1 8 0 0 1 1 1 6 0 1 0 0 0 0 .229

FIELDERS TC PO A E F%
Travis Buck - RF 0 0 0 0 .000
Ryan Sweeney - CF 3 3 0 0 1.000
Matt Holliday - LF 3 3 0 0 1.000
Jason Giambi - 1B 13 13 0 0 1.000
Eric Chavez - 3B 1 1 0 0 1.000
Kurt Suzuki - C 3 2 1 0 1.000
Mark Ellis - 2B 4 0 4 0 1.000
Cliff Pennington - SS 7 4 3 0 1.000
Sean Gallagher - P 2 0 2 0 1.000
Russ Springer - P 1 0 1 0 1.000
Michael Wuertz - P 1 1 0 0 1.000
Totals 38 27 11 0 1.000

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
Sean Gallagher (L) 6.0 11 5 5 0 0 0 0 0 26 60 7.50
Russ Springer 2.0 2 2 2 2 0 1 0 0 8 15 9.00
Michael Wuertz 1.0 5 5 5 2 0 0 0 0 8 17 45.00
Totals 9.0 18 12 12 4 0 1 0 0 42 92 12.00


P L A Y   B Y   P L A Y
New York - Top of 1
Johnny Damon flied out.
Derek Jeter singled.
Alex Rodriguez flied out.
Robinson Cano flied out.
Oakland - Bottom of 1
Travis Buck grounded out.
Ryan Sweeney flied out.
Jack Cust singled.
Matt Holliday flied out.
New York - Top of 2
Mark Teixeira singled.
Brett Gardner grounded out.
Melky Cabrera grounded out.
Hideki Matsui singled.
Jorge Posada grounded out.
Oakland - Bottom of 2
Jason Giambi struck out.
Eric Chavez singled.
Kurt Suzuki flied out.
Mark Ellis singled.
Cliff Pennington flied out.
New York - Top of 3
Johnny Damon singled.
Derek Jeter hit into a double play.
Alex Rodriguez grounded out.
Oakland - Bottom of 3
Travis Buck struck out.
Ryan Sweeney flied out.
Jack Cust flied out.
New York - Top of 4
Robinson Cano singled.
Mark Teixeira singled.
Brett Gardner singled.
Melky Cabrera hit into a fielder's choice.
Hideki Matsui did not complete plate appearance.
Oakland - Bottom of 4
Matt Holliday grounded out.
Jason Giambi flied out.
Eric Chavez singled.
Kurt Suzuki grounded out.
New York - Top of 5
Hideki Matsui grounded out.
Jorge Posada singled.
Johnny Damon singled.
Derek Jeter hit into a fielder's choice.
Alex Rodriguez doubled.
Robinson Cano singled.
Mark Teixeira grounded out.
Oakland - Bottom of 5
Mark Ellis flied out.
Cliff Pennington flied out.
Travis Buck singled.
Ryan Sweeney flied out.
New York - Top of 6
Brett Gardner flied out.
Melky Cabrera flied out.
Hideki Matsui flied out.
Oakland - Bottom of 6
Jack Cust flied out.
Matt Holliday flied out.
Jason Giambi did not complete plate appearance.
Eric Chavez struck out.
New York - Top of 7
Jorge Posada homered.
Johnny Damon flied out.
Derek Jeter flied out.
Alex Rodriguez homered.
Robinson Cano flied out.
Oakland - Bottom of 7
Kurt Suzuki flied out.
Mark Ellis struck out.
Cliff Pennington struck out.
New York - Top of 8
Mark Teixeira struck out.
Brett Gardner grounded out.
Melky Cabrera grounded out.
Oakland - Bottom of 8
Travis Buck flied out.
Ryan Sweeney singled.
Matt Murton singled.
Matt Holliday flied out.
Jason Giambi grounded out.
New York - Top of 9
Hideki Matsui singled.
Jorge Posada homered.
Johnny Damon doubled.
Derek Jeter flied out.
Alex Rodriguez singled.
Robinson Cano homered.
Mark Teixeira flied out.
Brett Gardner flied out.
Oakland - Bottom of 9
Eric Chavez struck out.
Kurt Suzuki grounded out.
Mark Ellis homered.
Cliff Pennington was walked.
Travis Buck did not complete plate appearance.
If you like the boxscore extractor, please visit my site, and make a paypal donation:
Donate Here