Oakland Athletics at Tampa Bay Rays

Exhibition - February 14, 2009

Oakland Athletics
  1 2 3 4 5 6 7 8 9   R H E
OAK 0 1 0 0 0 0 0 0 0   1 11 1
TB 0 0 5 0 3 2 1 0 X   11 14 0

W: Scott Kazmir  |  L: Shawn Estes

Tampa Bay Rays

Oakland Athletics
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Mark Ellis - 2B 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
   Yung-Chi Chen - PH 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .250
Cliff Pennington - 1B 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Rajai Davis - CF 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
Travis Buck - RF 4 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 1.000
Chris Denorfia - LF 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .250
Jason Giambi - DH 4 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .500
Bobby Crosby - SS 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Landon Powell - C 4 4 0 2 0 0 0 1 0 1 0 0 0 0 0 0 .500
Joe Dillon - 3B 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .250
Totals 37 37 1 11 0 0 0 1 0 4 0 0 0 0 0 0 .297

FIELDERS TC PO A E F%
Mark Ellis - 2B 0 0 0 0 .000
Cliff Pennington - 1B 14 11 3 0 1.000
Rajai Davis - CF 1 1 0 0 1.000
Travis Buck - RF 1 1 0 0 1.000
Chris Denorfia - LF 2 2 0 0 1.000
Bobby Crosby - SS 5 2 2 1 .800
Landon Powell - C 4 4 0 0 1.000
Joe Dillon - 3B 4 0 4 0 1.000
Shawn Estes - P 1 0 1 0 1.000
Brad Ziegler - P 0 0 0 0 .000
Jay Marshall - P 0 0 0 0 .000
Edgar Gonzalez - P 1 1 0 0 1.000
Yung-Chi Chen - 2B 4 2 2 0 1.000
Totals 37 24 12 1 .973

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
Shawn Estes (L) 4.1 7 8 6 2 0 0 0 0 21 40 12.46
Brad Ziegler 1.1 4 2 2 1 0 0 0 0 7 19 13.50
Jay Marshall 0.1 1 0 0 0 0 1 0 0 2 4 0.00
Edgar Gonzalez 2.0 2 1 1 0 1 1 0 0 8 27 4.50
Totals 8.0 14 11 9 3 1 2 0 0 38 90 10.11


Tampa Bay Rays
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Akinori Iwamura - 2B 5 5 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .400
Carlos Pena - 1B 5 5 1 1 0 0 0 0 0 0 1 0 0 0 0 0 .200
B.J. Upton - CF 4 4 2 2 0 0 0 1 0 1 1 0 0 0 0 0 .500
Carl Crawford - RF 4 3 2 2 0 1 1 4 1 0 1 0 0 0 0 0 .667
Evan Longoria - 3B 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
   Willy Aybar - PH 2 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .500
Gabe Kapler - LF 4 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .250
Jason Bartlett - SS 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .500
   David Newhan - PH 2 2 1 1 0 0 1 2 0 0 0 0 0 0 0 0 .500
Pat Burrell - DH 4 4 1 1 0 0 1 2 0 0 0 0 0 0 0 0 .250
Dioner Navarro - C 4 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .500
Totals 38 37 11 14 0 1 3 10 1 2 3 0 0 0 0 0 .378

FIELDERS TC PO A E F%
Akinori Iwamura - 2B 5 4 1 0 1.000
Carlos Pena - 1B 3 3 0 0 1.000
B.J. Upton - CF 3 3 0 0 1.000
Carl Crawford - RF 8 8 0 0 1.000
Evan Longoria - 3B 1 0 1 0 1.000
Gabe Kapler - LF 2 2 0 0 1.000
Jason Bartlett - SS 0 0 0 0 .000
Dioner Navarro - C 6 6 0 0 1.000
Scott Kazmir - P 1 0 1 0 1.000
Brian Shouse - P 0 0 0 0 .000
Jason Hammel - P 0 0 0 0 .000
Willy Aybar - 3B 2 1 1 0 1.000
David Newhan - (2B) 1 0 1 0 1.000
Totals 32 27 5 0 1.000

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
Scott Kazmir (W) 7.1 9 1 1 0 0 4 0 0 31 68 1.23
Brian Shouse 0.2 0 0 0 0 0 0 0 0 1 2 0.00
Jason Hammel 1.0 2 0 0 0 0 0 0 0 5 13 0.00
Totals 9.0 11 1 1 0 0 4 0 0 37 83 1.00


P L A Y   B Y   P L A Y
Oakland - Top of 1
Mark Ellis struck out.
Cliff Pennington flied out.
Rajai Davis struck out.
Tampa Bay - Bottom of 1
Akinori Iwamura grounded out.
Carlos Pena flied out.
B.J. Upton flied out.
Oakland - Top of 2
Travis Buck singled.
Chris Denorfia singled.
Jason Giambi singled.
Bobby Crosby hit into a fielder's choice.
Landon Powell singled.
Joe Dillon hit into a fielder's choice.
Mark Ellis did not complete plate appearance.
Yung-Chi Chen struck out.
Tampa Bay - Bottom of 2
Carl Crawford grounded out.
Evan Longoria flied out.
Gabe Kapler flied out.
Oakland - Top of 3
Cliff Pennington flied out.
Rajai Davis flied out.
Travis Buck singled.
Chris Denorfia flied out.
Tampa Bay - Bottom of 3
Jason Bartlett singled.
Pat Burrell homered.
Dioner Navarro singled.
Akinori Iwamura hit into a fielder's choice.
Carlos Pena grounded out.
B.J. Upton singled.
Carl Crawford homered.
Evan Longoria grounded out.
Oakland - Top of 4
Jason Giambi singled.
Bobby Crosby flied out.
Landon Powell struck out.
Joe Dillon flied out.
Tampa Bay - Bottom of 4
Gabe Kapler grounded out.
Jason Bartlett grounded out.
Pat Burrell flied out.
Oakland - Top of 5
Yung-Chi Chen flied out.
Cliff Pennington flied out.
Rajai Davis flied out.
Tampa Bay - Bottom of 5
Dioner Navarro singled.
Akinori Iwamura hit into a fielder's choice.
Carlos Pena reached base on an error.
B.J. Upton singled.
Carl Crawford tripled.
Willy Aybar hit into a double play.
Oakland - Top of 6
Travis Buck singled.
Chris Denorfia flied out.
Jason Giambi flied out.
Bobby Crosby flied out.
Tampa Bay - Bottom of 6
Gabe Kapler singled.
David Newhan homered.
Pat Burrell grounded out.
Dioner Navarro flied out.
Akinori Iwamura singled.
Carlos Pena singled.
B.J. Upton struck out.
Oakland - Top of 7
Landon Powell flied out.
Joe Dillon flied out.
Yung-Chi Chen singled.
Cliff Pennington flied out.
Tampa Bay - Bottom of 7
Carl Crawford was walked.
Willy Aybar singled.
Gabe Kapler struck out.
David Newhan flied out.
Pat Burrell hit into a fielder's choice.
Oakland - Top of 8
Rajai Davis grounded out.
Travis Buck singled.
Chris Denorfia hit into a double play.
Tampa Bay - Bottom of 8
Dioner Navarro grounded out.
Akinori Iwamura singled.
Carlos Pena grounded out.
Oakland - Top of 9
Jason Giambi flied out.
Bobby Crosby flied out.
Landon Powell singled.
Joe Dillon singled.
Yung-Chi Chen flied out.
If you like the boxscore extractor, please visit my site, and make a paypal donation:
Donate Here