Cincinnati Reds at Baltimore Orioles

Exhibition - August 6, 2009

Cincinnati Reds
  1 2 3 4 5 6 7 8 9   R H E
CIN 0 0 0 0 0 3 0 0 0   3 9 0
BAL 0 0 2 3 0 1 0 0 X   6 10 0

W: Alfredo Simon  |  L: Johnny Cueto  |  S: Chris Ray

Baltimore Orioles

Cincinnati Reds
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Willy Taveras - CF 4 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .250
Jay Bruce - RF 4 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .000
Joey Votto - 1B 4 4 1 1 0 0 1 3 0 0 0 0 0 0 0 0 .250
Brandon Phillips - 2B 4 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0 .250
Jonny Gomes - DH 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
Scott Rolen - 3B 3 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .333
   Chris Dickerson - PH 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
Ramon Hernandez - C 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333
Laynce Nix - LF 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333
Alex Gonzalez - SS 2 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1.000
   Paul Janish - PH 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1.000
Totals 33 33 3 9 1 0 1 3 0 7 0 1 0 0 0 0 .273

FIELDERS TC PO A E F%
Willy Taveras - CF 1 1 0 0 1.000
Jay Bruce - RF 4 4 0 0 1.000
Joey Votto - 1B 13 12 1 0 1.000
Brandon Phillips - 2B 1 0 1 0 1.000
Scott Rolen - 3B 7 2 5 0 1.000
Ramon Hernandez - C 1 1 0 0 1.000
Laynce Nix - LF 3 3 0 0 1.000
Alex Gonzalez - SS 1 0 1 0 1.000
Johnny Cueto - P 1 0 1 0 1.000
Bill Bray - P 1 0 1 0 1.000
Mike Lincoln - P 1 1 0 0 1.000
Arthur Rhodes - P 0 0 0 0 .000
Paul Janish - SS 1 0 1 0 1.000
Totals 35 24 11 0 1.000

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
Johnny Cueto (L) 5.2 8 6 6 3 0 1 0 0 25 64 9.52
Bill Bray 1.0 0 0 0 0 0 0 0 0 3 3 0.00
Mike Lincoln 1.0 1 0 0 0 0 0 0 0 4 4 0.00
Arthur Rhodes 0.1 1 0 0 0 0 0 0 0 2 4 0.00
Totals 8.0 10 6 6 3 0 1 0 0 34 75 6.75


Baltimore Orioles
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Brian Roberts - 2B 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Melvin Mora - 3B 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Nick Markakis - RF 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .250
Luke Scott - LF 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Aubrey Huff - 1B 4 4 2 3 0 0 1 1 0 0 0 0 0 0 0 0 .750
Matt Wieters - C 3 3 1 2 1 0 0 2 0 1 0 0 0 0 0 0 .667
   Gregg Zaun - PH 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000
Ty Wigginton - DH 4 4 1 1 0 0 1 1 0 0 0 0 0 0 0 0 .250
Felix Pie - CF 2 2 1 2 0 1 1 2 0 0 0 0 0 0 0 0 1.000
   Adam Jones - PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Cesar Izturis - SS 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Totals 34 34 6 10 1 1 3 6 0 1 0 0 0 0 0 0 .294

FIELDERS TC PO A E F%
Brian Roberts - 2B 8 6 2 0 1.000
Melvin Mora - 3B 1 1 0 0 1.000
Nick Markakis - RF 1 1 0 0 1.000
Luke Scott - LF 2 1 1 0 1.000
Aubrey Huff - 1B 8 4 4 0 1.000
Matt Wieters - C 8 7 1 0 1.000
Felix Pie - CF 0 0 0 0 .000
Cesar Izturis - SS 1 1 0 0 1.000
Alfredo Simon - P 3 2 1 0 1.000
Wilfredo Perez - P 0 0 0 0 .000
Bob McCrory - P 1 0 1 0 1.000
Chris Ray - P 2 2 0 0 1.000
Gregg Zaun - (C) 1 1 0 0 1.000
Adam Jones - CF 1 1 0 0 1.000
Totals 37 27 10 0 1.000

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
Alfredo Simon (W) 7.0 8 3 3 1 0 4 0 0 26 66 3.86
Wilfredo Perez 0.1 1 0 0 0 0 1 0 0 2 10 0.00
Bob McCrory 0.2 0 0 0 0 0 1 0 0 2 3 0.00
Chris Ray (S) 1.0 0 0 0 0 0 1 0 0 3 4 0.00
Totals 9.0 9 3 3 1 0 7 0 0 33 83 3.00


P L A Y   B Y   P L A Y
Cincinnati - Top of 1
Willy Taveras flied out.
Jay Bruce struck out.
Joey Votto grounded out.
Baltimore - Bottom of 1
Brian Roberts grounded out.
Melvin Mora grounded out.
Nick Markakis grounded out.
Cincinnati - Top of 2
Brandon Phillips grounded out.
Jonny Gomes grounded out.
Scott Rolen struck out.
Baltimore - Bottom of 2
Luke Scott flied out.
Aubrey Huff grounded out.
Matt Wieters struck out.
Cincinnati - Top of 3
Ramon Hernandez flied out.
Laynce Nix singled.
Alex Gonzalez singled.
Willy Taveras hit into a fielder's choice.
Baltimore - Bottom of 3
Ty Wigginton homered.
Felix Pie homered.
Cesar Izturis grounded out.
Brian Roberts grounded out.
Melvin Mora flied out.
Cincinnati - Top of 4
Jay Bruce flied out.
Joey Votto flied out.
Brandon Phillips flied out.
Baltimore - Bottom of 4
Nick Markakis singled.
Luke Scott flied out.
Aubrey Huff singled.
Matt Wieters doubled.
Ty Wigginton flied out.
Felix Pie tripled.
Cesar Izturis grounded out.
Cincinnati - Top of 5
Jonny Gomes struck out.
Scott Rolen singled.
Ramon Hernandez singled.
Laynce Nix did not complete plate appearance.
Baltimore - Bottom of 5
Brian Roberts flied out.
Melvin Mora flied out.
Nick Markakis grounded out.
Cincinnati - Top of 6
Alex Gonzalez singled.
Willy Taveras singled.
Jay Bruce struck out.
Joey Votto homered.
Brandon Phillips singled.
Jonny Gomes flied out.
Baltimore - Bottom of 6
Luke Scott flied out.
Aubrey Huff homered.
Matt Wieters singled.
Ty Wigginton flied out.
Adam Jones flied out.
Cincinnati - Top of 7
Scott Rolen flied out.
Ramon Hernandez flied out.
Laynce Nix flied out.
Baltimore - Bottom of 7
Cesar Izturis flied out.
Brian Roberts grounded out.
Melvin Mora grounded out.
Cincinnati - Top of 8
Paul Janish doubled.
Willy Taveras struck out.
Jay Bruce struck out.
Joey Votto grounded out.
Baltimore - Bottom of 8
Nick Markakis flied out.
Luke Scott grounded out.
Aubrey Huff singled.
Gregg Zaun singled.
Ty Wigginton grounded out.
Cincinnati - Top of 9
Brandon Phillips grounded out.
Jonny Gomes grounded out.
Chris Dickerson struck out.
If you like the boxscore extractor, please visit my site, and make a paypal donation:
Donate Here