Cincinnati Reds at Milwaukee Brewers

Exhibition - August 15, 2009

Cincinnati Reds
  1 2 3 4 5 6 7 8 9   R H E
CIN 0 0 0 2 2 1 2 0 0   7 15 0
MIL 4 3 0 0 0 0 0 2 X   9 12 0

W: Franklyn German  |  L: Mike Lincoln  |  S: Jorge Julio

Milwaukee Brewers

Cincinnati Reds
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Chris Dickerson - CF 5 5 1 1 0 0 1 1 0 0 0 0 0 0 0 0 .200
Jay Bruce - RF 5 5 1 1 0 0 1 1 0 1 0 0 0 0 0 0 .200
Joey Votto - 1B 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333
   Jonny Gomes - PH 2 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .500
Brandon Phillips - 2B 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .500
Scott Rolen - 3B 5 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000
Laynce Nix - LF 4 4 1 3 0 0 0 1 0 0 0 0 0 0 0 0 .750
Ramon Hernandez - C 4 4 2 2 1 1 0 1 0 0 0 0 0 0 0 0 .500
Adam Rosales - SS 4 4 0 2 1 0 0 1 0 0 0 0 0 0 0 0 .500
   Paul Janish - PH 3 3 1 1 0 1 0 1 0 0 0 0 0 0 0 0 .333
Bronson Arroyo - P 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
   Craig Tatum - PH 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
   Willy Taveras - PH 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000
Totals 41 41 7 15 2 2 2 7 0 4 0 0 0 0 0 0 .366

FIELDERS TC PO A E F%
Chris Dickerson - CF 1 1 0 0 1.000
Jay Bruce - RF 4 4 0 0 1.000
Joey Votto - 1B 7 7 0 0 1.000
Brandon Phillips - 2B 1 1 0 0 1.000
Scott Rolen - 3B 5 0 5 0 1.000
Laynce Nix - LF 3 3 0 0 1.000
Ramon Hernandez - C 2 2 0 0 1.000
Adam Rosales - SS 5 1 4 0 1.000
Bronson Arroyo - P 0 0 0 0 .000
Justin Lehr - P 0 0 0 0 .000
Mike Lincoln - P 1 1 0 0 1.000
Paul Janish - SS 1 0 1 0 1.000
Jonny Gomes - 1B 5 4 1 0 1.000
Totals 35 24 11 0 1.000

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
Bronson Arroyo 5.0 8 7 7 2 0 2 0 0 23 42 12.60
Justin Lehr 2.0 2 0 0 0 0 0 0 0 7 10 0.00
Mike Lincoln (L) 1.0 2 2 2 2 0 0 0 0 5 14 18.00
Totals 8.0 12 9 9 4 0 2 0 0 35 66 10.11


Milwaukee Brewers
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Mat Gamel - 2B 4 4 2 2 0 0 1 3 0 0 0 0 0 0 0 0 .500
Mike Cameron - CF 4 4 1 3 0 1 0 0 0 0 0 0 0 0 0 0 .750
Corey Hart - RF 4 4 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .000
Prince Fielder - 1B 4 4 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250
Bill Hall - 3B 4 4 2 2 0 0 2 4 0 0 0 0 0 0 0 0 .500
Andruw Jones - LF 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Jason Bourgeois - SS 4 4 1 1 0 0 1 1 0 0 0 0 0 0 0 0 .250
Taylor Teagarden - C 3 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .667
   Angel Salome - PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Jeff Suppan - P 2 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .500
   Mike Lamb - PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Brent Lillibridge - PR 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
Totals 35 35 9 12 0 1 4 9 0 2 1 1 0 0 0 0 .343

FIELDERS TC PO A E F%
Mat Gamel - 2B 4 1 3 0 1.000
Mike Cameron - CF 1 1 0 0 1.000
Corey Hart - RF 2 2 0 0 1.000
Prince Fielder - 1B 10 8 2 0 1.000
Bill Hall - 3B 5 2 3 0 1.000
Andruw Jones - LF 4 4 0 0 1.000
Jason Bourgeois - SS 5 3 2 0 1.000
Taylor Teagarden - C 0 0 0 0 .000
Jeff Suppan - P 1 1 0 0 1.000
Manny Parra - P 1 0 1 0 1.000
Franklyn German - P 0 0 0 0 .000
Jorge Julio - P 1 1 0 0 1.000
Angel Salome - (C) 4 4 0 0 1.000
Totals 38 27 11 0 1.000

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
Jeff Suppan 6.0 11 5 5 2 0 0 0 0 28 42 7.50
Manny Parra 1.0 3 2 2 0 0 1 0 0 6 12 18.00
Franklyn German (W) 1.0 1 0 0 0 0 1 0 0 4 7 0.00
Jorge Julio (S) 1.0 0 0 0 0 0 2 0 0 3 7 0.00
Totals 9.0 15 7 7 2 0 4 0 0 41 68 7.00


P L A Y   B Y   P L A Y
Cincinnati - Top of 1
Chris Dickerson grounded out.
Jay Bruce flied out.
Joey Votto singled.
Brandon Phillips flied out.
Milwaukee - Bottom of 1
Mat Gamel singled.
Mike Cameron singled.
Corey Hart struck out.
Prince Fielder singled.
Bill Hall homered.
Andruw Jones flied out.
Jason Bourgeois grounded out.
Cincinnati - Top of 2
Scott Rolen grounded out.
Laynce Nix singled.
Ramon Hernandez flied out.
Adam Rosales singled.
Bronson Arroyo hit into a fielder's choice.
Milwaukee - Bottom of 2
Taylor Teagarden singled.
Jeff Suppan singled.
Mat Gamel homered.
Mike Cameron singled.
Corey Hart hit into a fielder's choice.
Prince Fielder flied out.
Bill Hall flied out.
Cincinnati - Top of 3
Chris Dickerson flied out.
Jay Bruce flied out.
Joey Votto grounded out.
Milwaukee - Bottom of 3
Andruw Jones grounded out.
Jason Bourgeois grounded out.
Taylor Teagarden flied out.
Cincinnati - Top of 4
Brandon Phillips singled.
Scott Rolen grounded out.
Laynce Nix singled.
Ramon Hernandez tripled.
Adam Rosales doubled.
Bronson Arroyo flied out.
Milwaukee - Bottom of 4
Jeff Suppan struck out.
Mat Gamel flied out.
Mike Cameron flied out.
Cincinnati - Top of 5
Chris Dickerson homered.
Jay Bruce homered.
Joey Votto grounded out.
Paul Janish grounded out.
Scott Rolen grounded out.
Milwaukee - Bottom of 5
Corey Hart grounded out.
Prince Fielder grounded out.
Bill Hall flied out.
Cincinnati - Top of 6
Laynce Nix grounded out.
Ramon Hernandez doubled.
Adam Rosales flied out.
Craig Tatum singled.
Chris Dickerson flied out.
Milwaukee - Bottom of 6
Andruw Jones flied out.
Jason Bourgeois grounded out.
Taylor Teagarden singled.
Scott Thorman did not complete plate appearance.
Cincinnati - Top of 7
Jay Bruce flied out.
Joey Votto did not complete plate appearance.
Jonny Gomes singled.
Paul Janish tripled.
Scott Rolen struck out.
Laynce Nix singled.
Ramon Hernandez grounded out.
Milwaukee - Bottom of 7
Mike Lamb flied out.
Mat Gamel grounded out.
Mike Cameron tripled.
Corey Hart grounded out.
Cincinnati - Top of 8
Adam Rosales flied out.
Willy Taveras singled.
Chris Dickerson flied out.
Jay Bruce struck out.
Milwaukee - Bottom of 8
Prince Fielder grounded out.
Bill Hall homered.
Andruw Jones grounded out.
Jason Bourgeois homered.
Angel Salome grounded out.
Cincinnati - Top of 9
Jonny Gomes struck out.
Paul Janish grounded out.
Scott Rolen struck out.
If you like the boxscore extractor, please visit my site, and make a paypal donation:
Donate Here