Philadelphia Phillies at Detroit Tigers

Exhibition - August 26, 2009

Philadelphia Phillies
  2 3 4 5 6 7 8 9 10   R H E
PHI 0 0 0 0 0 0 0 0 4   4 8 0
DET 0 0 0 0 0 0 0 0 0   0 6 0

W: Brad Lidge)  |  L: Ryan Perry

Detroit Tigers

Philadelphia Phillies
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Jimmy Rollins - SS 5 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
Shane Victorino - CF 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .250
Chase Utley - 2B 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .250
Ryan Howard - 1B 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000
Raul Ibanez - LF 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .250
Jayson Werth - RF 4 4 1 2 0 0 0 0 0 0 2 0 0 0 0 0 .500
Matt Stairs - DH 4 4 1 1 1 0 0 2 0 0 0 0 0 0 0 0 .250
Greg Dobbs - 3B 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Carlos Ruiz - C 4 4 1 2 0 0 1 2 0 1 0 0 0 0 0 0 .500
Ben Francisco - PR 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Totals 37 37 4 8 1 0 1 4 0 4 3 0 0 0 0 0 .216

FIELDERS TC PO A E F%
Jimmy Rollins - SS 7 4 3 0 1.000
Shane Victorino - CF 0 0 0 0 .000
Chase Utley - 2B 4 0 4 0 1.000
Ryan Howard - 1B 13 11 2 0 1.000
Raul Ibanez - LF 2 2 0 0 1.000
Jayson Werth - RF 7 7 0 0 1.000
Greg Dobbs - 3B 1 0 1 0 1.000
Carlos Ruiz - C 4 4 0 0 1.000
Cliff Lee - P 3 2 1 0 1.000
Clay Condrey - P 0 0 0 0 .000
Jamie Moyer - P 0 0 0 0 .000
Brad Lidge - P 0 0 0 0 .000
Totals 41 30 11 0 1.000

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
Cliff Lee 6.2 3 0 0 0 0 3 1 0 23 71 0.00
Clay Condrey 0.0 1 0 0 0 0 0 0 0 1 1 99.99
Jamie Moyer 1.1 1 0 0 0 0 1 0 0 5 12 0.00
Brad Lidge (W) 2.0 1 0 0 0 0 0 0 0 6 12 0.00
Totals 10.0 6 0 0 0 0 4 1 0 35 96 0.00


Detroit Tigers
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Curtis Granderson - CF 4 4 0 1 0 0 0 0 0 1 1 0 0 0 0 0 .250
Placido Polanco - 2B 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .250
Magglio Ordonez - RF 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .250
Miguel Cabrera - 1B 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Carlos Guillen - LF 4 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
Marcus Thames - DH 4 4 0 1 0 1 0 0 0 1 0 0 0 0 0 0 .250
Gerald Laird - C 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .250
Brandon Inge - 3B 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Adam Everett - SS 3 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .333
Totals 35 34 0 6 0 1 0 0 0 4 1 0 0 0 1 0 .176

FIELDERS TC PO A E F%
Curtis Granderson - CF 3 3 0 0 1.000
Placido Polanco - 2B 2 1 1 0 1.000
Magglio Ordonez - RF 1 1 0 0 1.000
Miguel Cabrera - 1B 12 12 0 0 1.000
Carlos Guillen - LF 5 5 0 0 1.000
Gerald Laird - C 4 4 0 0 1.000
Brandon Inge - 3B 3 0 3 0 1.000
Adam Everett - SS 7 3 4 0 1.000
Edwin Jackson - P 3 1 2 0 1.000
Ryan Perry - P 0 0 0 0 .000
Joel Zumaya - P 0 0 0 0 .000
Totals 40 30 10 0 1.000

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
Edwin Jackson 8.1 4 0 0 0 0 4 0 0 28 70 0.00
Ryan Perry (L) 1.1 4 4 4 1 0 0 0 0 8 14 27.00
Joel Zumaya 0.1 0 0 0 0 0 0 0 0 1 1 0.00
Totals 10.0 8 4 4 1 0 4 0 0 37 85 3.60


P L A Y   B Y   P L A Y
Philadelphia - Top of 1
Jimmy Rollins grounded out.
Shane Victorino singled.
Chase Utley flied out.
Ryan Howard flied out.
Detroit - Bottom of 1
Curtis Granderson grounded out.
Placido Polanco grounded out.
Magglio Ordonez grounded out.
Philadelphia - Top of 2
Raul Ibanez grounded out.
Jayson Werth flied out.
Matt Stairs flied out.
Detroit - Bottom of 2
Miguel Cabrera flied out.
Carlos Guillen grounded out.
Marcus Thames flied out.
Philadelphia - Top of 3
Greg Dobbs grounded out.
Carlos Ruiz singled.
Jimmy Rollins flied out.
Shane Victorino grounded out.
Detroit - Bottom of 3
Gerald Laird flied out.
Brandon Inge flied out.
Adam Everett flied out.
Philadelphia - Top of 4
Chase Utley flied out.
Ryan Howard struck out.
Raul Ibanez grounded out.
Detroit - Bottom of 4
Curtis Granderson singled.
Placido Polanco singled.
Magglio Ordonez flied out.
Miguel Cabrera flied out.
Carlos Guillen was hit by a pitch.
Marcus Thames struck out.
Philadelphia - Top of 5
Jayson Werth flied out.
Matt Stairs flied out.
Greg Dobbs flied out.
Detroit - Bottom of 5
Gerald Laird singled.
Brandon Inge hit into a double play.
Adam Everett struck out.
Philadelphia - Top of 6
Carlos Ruiz grounded out.
Jimmy Rollins grounded out.
Shane Victorino flied out.
Detroit - Bottom of 6
Curtis Granderson struck out.
Placido Polanco flied out.
Magglio Ordonez grounded out.
Philadelphia - Top of 7
Chase Utley singled.
Ryan Howard struck out.
Raul Ibanez hit into a fielder's choice.
Detroit - Bottom of 7
Miguel Cabrera flied out.
Carlos Guillen flied out.
Marcus Thames tripled.
Gerald Laird struck out.
Philadelphia - Top of 8
Jayson Werth singled.
Matt Stairs flied out.
Greg Dobbs flied out.
Carlos Ruiz struck out.
Detroit - Bottom of 8
Brandon Inge grounded out.
Adam Everett singled.
Curtis Granderson hit into a fielder's choice.
Placido Polanco flied out.
Philadelphia - Top of 9
Jimmy Rollins struck out.
Shane Victorino grounded out.
Chase Utley grounded out.
Detroit - Bottom of 9
Magglio Ordonez singled.
Miguel Cabrera hit into a double play.
Carlos Guillen flied out.
Philadelphia - Top of 10
Ryan Howard flied out.
Raul Ibanez singled.
Jayson Werth singled.
Matt Stairs doubled.
Greg Dobbs grounded out.
Carlos Ruiz homered.
Jimmy Rollins flied out.
Detroit - Bottom of 10
Marcus Thames grounded out.
Gerald Laird grounded out.
Brandon Inge flied out.
If you like the boxscore extractor, please visit my site, and make a paypal donation:
Donate Here