Baltimore Orioles at Oklahoma RedHawks

Exhibition - September 6, 2009

Baltimore Orioles
  1 2 3 4 5 6 7 8 9   R H E
BAL 0 0 1 0 0 3 0 0 1   5 12 0
OKC 0 1 0 0 0 0 0 0 0   1 4 0

W: Casey Fossum)  |  L: Josh Rupe

Oklahoma RedHawks

Baltimore Orioles
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Brian Roberts - 2B 5 4 1 2 0 0 0 1 1 0 0 1 0 0 0 0 .500
Adam Jones - CF 5 5 1 1 0 0 1 2 0 2 0 0 0 0 0 0 .200
Nick Markakis - RF 4 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .500
Luke Scott - DH 4 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 .333
Ty Wigginton - 1B 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .250
Melvin Mora - 3B 4 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .250
Jeff Fiorentino - LF 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .250
Matt Wieters - C 4 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 .500
John McDonald - SS 4 4 1 1 0 0 1 1 0 1 0 0 0 0 0 0 .250
Justin Christian - PR 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
Totals 38 36 5 12 3 0 2 5 2 4 0 2 0 0 0 0 .333

FIELDERS TC PO A E F%
Brian Roberts - 2B 2 1 1 0 1.000
Adam Jones - CF 0 0 0 0 .000
Nick Markakis - RF 0 0 0 0 .000
Ty Wigginton - 1B 8 6 2 0 1.000
Melvin Mora - 3B 2 0 2 0 1.000
Jeff Fiorentino - LF 3 3 0 0 1.000
Matt Wieters - C 14 14 0 0 1.000
John McDonald - SS 2 1 1 0 1.000
Casey Fossum - P 1 1 0 0 1.000
Alberto Castillo - P 0 0 0 0 .000
Bob McCrory - P 1 0 1 0 1.000
Cla Meredith - P 1 1 0 0 1.000
Chris Ray - P 0 0 0 0 .000
Totals 34 27 7 0 1.000

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
Casey Fossum (W) 5.0 4 1 1 0 2 6 0 0 21 76 1.80
Alberto Castillo 1.0 0 0 0 0 0 3 0 0 3 14 0.00
Bob McCrory 1.0 0 0 0 0 0 2 0 0 3 13 0.00
Cla Meredith 1.0 0 0 0 0 0 1 0 0 3 10 0.00
Chris Ray 1.0 0 0 0 0 0 2 0 0 3 7 0.00
Totals 9.0 4 1 1 0 2 14 0 0 33 120 1.00


Oklahoma RedHawks
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
David Murphy - LF 4 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .000
Joaquin Arias - 3B 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000
Max Ramirez - C 4 4 0 2 0 0 0 0 0 0 1 0 0 0 0 0 .500
Greg Golson - CF 4 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0 .000
Guilder Rodriguez - DH 4 3 1 0 0 0 0 0 1 2 2 0 0 0 0 0 .000
Justin Smoak - 1B 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000
Elvis Andrus - SS 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
Omar Vizquel - 2B 3 3 0 2 0 0 0 1 0 1 1 0 0 0 0 0 .667
Brandon Boggs - RF 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
Totals 33 31 1 4 0 0 0 1 2 14 4 0 0 0 0 0 .129

FIELDERS TC PO A E F%
David Murphy - LF 2 2 0 0 1.000
Joaquin Arias - 3B 3 0 3 0 1.000
Max Ramirez - C 4 4 0 0 1.000
Greg Golson - CF 1 1 0 0 1.000
Justin Smoak - 1B 13 11 2 0 1.000
Elvis Andrus - SS 5 4 1 0 1.000
Omar Vizquel - 2B 6 3 3 0 1.000
Brandon Boggs - RF 1 1 0 0 1.000
Josh Rupe - P 1 0 1 0 1.000
Warner Madrigal - P 1 1 0 0 1.000
Willie Eyre - P 0 0 0 0 .000
Totals 37 27 10 0 1.000

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
Josh Rupe (L) 5.0 9 4 4 2 2 2 0 0 24 51 7.20
Warner Madrigal 2.0 1 0 0 0 0 2 0 0 7 19 0.00
Willie Eyre 2.0 2 1 1 0 0 0 0 0 7 9 4.50
Totals 9.0 12 5 5 2 2 4 0 0 38 79 5.00


P L A Y   B Y   P L A Y
Baltimore - Top of 1
Brian Roberts was walked.
Adam Jones struck out.
Nick Markakis flied out.
Oklahoma - Bottom of 1
David Murphy struck out.
Joaquin Arias grounded out.
Max Ramirez singled.
Greg Golson struck out.
Baltimore - Top of 2
Luke Scott grounded out.
Ty Wigginton grounded out.
Melvin Mora grounded out.
Oklahoma - Bottom of 2
Guilder Rodriguez was walked.
Justin Smoak flied out.
Elvis Andrus struck out.
Omar Vizquel singled.
Brandon Boggs flied out.
Baltimore - Top of 3
Jeff Fiorentino flied out.
Matt Wieters grounded out.
John McDonald homered.
Brian Roberts singled.
Adam Jones hit into a fielder's choice.
Oklahoma - Bottom of 3
David Murphy grounded out.
Joaquin Arias was walked.
Max Ramirez singled.
Greg Golson struck out.
Guilder Rodriguez flied out.
Baltimore - Top of 4
Nick Markakis grounded out.
Luke Scott doubled.
Ty Wigginton hit into a double play.
Oklahoma - Bottom of 4
Justin Smoak struck out.
Elvis Andrus grounded out.
Omar Vizquel singled.
Brandon Boggs grounded out.
Baltimore - Top of 5
Melvin Mora flied out.
Jeff Fiorentino flied out.
Matt Wieters doubled.
John McDonald struck out.
Oklahoma - Bottom of 5
David Murphy struck out.
Joaquin Arias flied out.
Max Ramirez flied out.
Baltimore - Top of 6
Brian Roberts singled.
Adam Jones homered.
Nick Markakis singled.
Luke Scott was walked.
Ty Wigginton singled.
Melvin Mora singled.
Jeff Fiorentino struck out.
Matt Wieters flied out.
John McDonald flied out.
Oklahoma - Bottom of 6
Greg Golson struck out.
Guilder Rodriguez struck out.
Justin Smoak struck out.
Baltimore - Top of 7
Brian Roberts flied out.
Adam Jones struck out.
Nick Markakis singled.
Luke Scott flied out.
Oklahoma - Bottom of 7
Elvis Andrus grounded out.
Omar Vizquel struck out.
Brandon Boggs struck out.
Baltimore - Top of 8
Ty Wigginton grounded out.
Melvin Mora flied out.
Jeff Fiorentino singled.
Matt Wieters did not complete plate appearance.
Oklahoma - Bottom of 8
David Murphy struck out.
Joaquin Arias flied out.
Max Ramirez grounded out.
Baltimore - Top of 9
Matt Wieters doubled.
John McDonald grounded out.
Brian Roberts grounded out.
Adam Jones grounded out.
Oklahoma - Bottom of 9
Greg Golson struck out.
Guilder Rodriguez struck out.
Justin Smoak grounded out.
If you like the boxscore extractor, please visit my site, and make a paypal donation:
Donate Here