Baltimore Orioles at Milwaukee Brewers

Exhibition - September 25, 2009

Baltimore Orioles
  1 2 3 4 5 6 7 8 9   R H E
BAL 0 0 0 1 0 0 0 0 3   4 10 0
MIL 0 1 0 0 0 2 0 0 0   3 10 1

W: Sean Henn)  |  L: Seth McClung)  |  S: Chris Ray

Milwaukee Brewers

Baltimore Orioles
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Brian Roberts - 2B 5 4 0 0 0 0 0 0 0 0 0 1 0 0 1 0 .000
Adam Jones - CF 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .250
Michael Barrett - C 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .250
Ty Wigginton - 1B 4 4 2 3 0 0 1 1 0 0 0 0 0 0 0 0 .750
Luke Scott - LF 4 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .250
Nick Markakis - RF 4 4 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250
Melvin Mora - 3B 4 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .000
John McDonald - SS 4 4 0 1 1 0 0 1 0 1 0 0 0 0 0 0 .250
Rich Hill - P 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .500
   Victor Diaz - PH 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000
   Jeff Fiorentino - PH 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 .000
Totals 37 35 4 10 1 0 1 4 0 6 0 1 1 0 1 0 .286

FIELDERS TC PO A E F%
Brian Roberts - 2B 4 2 2 0 1.000
Adam Jones - CF 0 0 0 0 .000
Michael Barrett - C 11 5 6 0 1.000
Ty Wigginton - 1B 10 9 1 0 1.000
Luke Scott - LF 5 5 0 0 1.000
Nick Markakis - RF 1 1 0 0 1.000
Melvin Mora - 3B 3 2 1 0 1.000
John McDonald - SS 6 3 3 0 1.000
Rich Hill - P 0 0 0 0 .000
Bob McCrory - P 0 0 0 0 .000
Sean Henn - P 1 0 1 0 1.000
Chris Ray - P 0 0 0 0 .000
Totals 41 27 14 0 1.000

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
Rich Hill 6.0 8 3 3 2 2 1 1 1 22 57 4.50
Bob McCrory 1.1 0 0 0 0 0 1 0 0 4 15 0.00
Sean Henn (W) 0.2 1 0 0 0 0 0 0 0 3 9 0.00
Chris Ray (S) 1.0 1 0 0 0 0 2 0 0 4 14 0.00
Totals 9.0 10 3 3 2 2 4 1 1 33 95 3.00


Milwaukee Brewers
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Corey Hart - RF 4 4 1 2 0 0 0 0 0 1 1 1 0 0 0 0 .500
Mike Cameron - CF 4 4 1 2 0 0 1 2 0 0 0 1 0 0 0 0 .500
Prince Fielder - 1B 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .250
Ryan Braun - LF 4 2 1 1 0 0 1 1 1 1 0 1 0 0 1 1 .500
Chris Davis - 3B 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Rickie Weeks - 2B 3 3 0 1 0 0 0 0 0 1 0 1 0 0 0 0 .333
   Frank Catalanotto - PH 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
Jason Bourgeois - SS 3 2 0 1 0 0 0 0 1 0 0 1 0 0 0 0 .500
   J.J. Hardy - PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Jason Kendall - C 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
   Casey McGehee - PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Lindsay Gulin - P 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .500
   Josh Hamilton - PH 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1.000
Corey Patterson - PR 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
Totals 33 30 3 10 1 0 2 3 2 4 1 6 0 0 1 1 .333

FIELDERS TC PO A E F%
Corey Hart - RF 1 1 0 0 1.000
Mike Cameron - CF 2 2 0 0 1.000
Prince Fielder - 1B 8 7 1 0 1.000
Ryan Braun - LF 5 5 0 0 1.000
Chris Davis - 3B 2 1 1 0 1.000
Rickie Weeks - 2B 2 1 1 0 1.000
Jason Bourgeois - SS 4 3 0 1 .750
Jason Kendall - C 7 5 2 0 1.000
Lindsay Gulin - P 0 0 0 0 .000
Chris Narveson - P 1 1 0 0 1.000
Mitch Stetter - P 0 0 0 0 .000
Seth McClung - P 0 0 0 0 .000
Casey McGehee - C 1 1 0 0 1.000
Totals 33 27 5 1 .970

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
Lindsay Gulin 6.0 5 1 1 1 0 4 1 0 24 49 1.50
Chris Narveson 1.0 1 0 0 0 0 1 0 0 3 10 0.00
Mitch Stetter 1.0 0 0 0 0 0 0 0 0 3 10 0.00
Seth McClung (L) (BS) 1.0 4 3 3 0 0 1 0 0 7 14 27.00
Totals 9.0 10 4 4 1 0 6 1 0 37 83 4.00


P L A Y   B Y   P L A Y
Baltimore - Top of 1
Brian Roberts was hit by a pitch.
Adam Jones struck out.
Michael Barrett reached base on an error.
Ty Wigginton singled.
Luke Scott flied out.
Milwaukee - Bottom of 1
Corey Hart singled.
Mike Cameron singled.
Prince Fielder flied out.
Baltimore - Top of 2
Nick Markakis flied out.
Melvin Mora flied out.
John McDonald struck out.
Milwaukee - Bottom of 2
Ryan Braun homered.
Chris Davis grounded out.
Rickie Weeks flied out.
Jason Bourgeois singled.
Jason Kendall did not complete plate appearance.
Baltimore - Top of 3
Rich Hill flied out.
Brian Roberts grounded out.
Adam Jones flied out.
Milwaukee - Bottom of 3
Jason Kendall flied out.
Lindsay Gulin grounded out.
Corey Hart struck out.
Baltimore - Top of 4
Michael Barrett flied out.
Ty Wigginton homered.
Luke Scott flied out.
Nick Markakis flied out.
Milwaukee - Bottom of 4
Mike Cameron flied out.
Prince Fielder grounded out.
Ryan Braun was intentionally walked.
Chris Davis grounded out.
Baltimore - Top of 5
Melvin Mora struck out.
John McDonald flied out.
Rich Hill singled.
Brian Roberts flied out.
Milwaukee - Bottom of 5
Rickie Weeks singled.
Jason Bourgeois was walked.
Jason Kendall did not complete plate appearance.
Baltimore - Top of 6
Adam Jones singled.
Michael Barrett singled.
Ty Wigginton flied out.
Luke Scott struck out.
Nick Markakis flied out.
Milwaukee - Bottom of 6
Lindsay Gulin singled.
Corey Hart singled.
Mike Cameron homered.
Prince Fielder flied out.
Ryan Braun was hit by a pitch.
Chris Davis did not complete plate appearance.
Baltimore - Top of 7
Melvin Mora struck out.
John McDonald grounded out.
Victor Diaz singled.
Brian Roberts did not complete plate appearance.
Milwaukee - Bottom of 7
Chris Davis flied out.
Rickie Weeks struck out.
Jason Bourgeois flied out.
Baltimore - Top of 8
Brian Roberts grounded out.
Adam Jones flied out.
Michael Barrett grounded out.
Milwaukee - Bottom of 8
Jason Kendall did not complete plate appearance.
Casey McGehee flied out.
Josh Hamilton doubled.
Corey Hart grounded out.
Mike Cameron grounded out.
Baltimore - Top of 9
Ty Wigginton singled.
Luke Scott singled.
Nick Markakis singled.
Melvin Mora struck out.
John McDonald doubled.
Jeff Fiorentino sacrificed.
Brian Roberts grounded out.
Milwaukee - Bottom of 9
Prince Fielder singled.
Ryan Braun struck out.
J.J. Hardy hit into a fielder's choice.
Frank Catalanotto struck out.
If you like the boxscore extractor, please visit my site, and make a paypal donation:
Donate Here