New York Mets at Florida Marlins

Exhibition - November 18, 2009

New York Mets
  2 3 4 5 6 7 8 9 10   R H E
NYM 1 0 0 0 0 0 2 0 3   6 12 0
FLA 0 0 0 0 0 0 0 2 0   3 14 0

W: Francisco Rodriguez)  |  L: Brian Sanches

Florida Marlins

New York Mets
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Jose Reyes - SS 5 5 2 3 1 1 0 0 0 0 0 1 0 0 0 0 .600
Carlos Beltran - CF 3 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
David Wright - 3B 5 5 1 2 0 0 1 3 0 0 0 0 0 0 0 0 .400
Carlos Delgado - 1B 5 5 0 3 2 0 0 1 0 0 0 0 0 0 0 0 .600
Gary Sheffield - LF 5 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .200
Jeff Francoeur - RF 4 4 0 2 0 0 0 1 0 1 0 0 0 0 0 0 .500
Omir Santos - C 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .250
Johan Santana - P 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
   J.J. Putz - RP 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Luis Castillo - 2B 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
Totals 39 39 6 12 4 1 1 6 0 3 0 1 0 0 0 0 .308

FIELDERS TC PO A E F%
Jose Reyes - SS 5 1 4 0 1.000
Carlos Beltran - CF 1 1 0 0 1.000
David Wright - 3B 6 3 3 0 1.000
Carlos Delgado - 1B 15 12 3 0 1.000
Gary Sheffield - LF 1 1 0 0 1.000
Jeff Francoeur - RF 3 3 0 0 1.000
Omir Santos - C 5 4 1 0 1.000
Luis Castillo - 2B 3 1 2 0 1.000
Johan Santana - P 2 1 1 0 1.000
J.J. Putz - P 1 1 0 0 1.000
Francisco Rodriguez - P 2 2 0 0 1.000
Totals 44 30 14 0 1.000

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
Johan Santana 7.2 9 1 1 0 0 4 0 0 29 65 1.17
J.J. Putz 1.0 3 2 2 0 0 0 0 0 6 9 18.00
Francisco Rodriguez (W) (BS) 1.1 2 0 0 0 0 0 0 0 6 17 0.00
Totals 10.0 14 3 3 0 0 4 0 0 41 91 2.70


Florida Marlins
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Alfredo Amezaga - LF 5 5 1 2 0 1 0 0 0 0 0 0 0 0 0 0 .400
Chris Coghlan - CF 5 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .400
Hanley Ramirez - SS 5 5 0 3 0 0 0 1 0 0 0 0 0 0 0 0 .600
Jorge Cantu - 3B 5 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .200
Nick Johnson - 1B 5 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
Dan Uggla - 2B 4 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .500
Jeremy Hermida - RF 4 4 1 3 2 0 0 1 0 0 0 1 0 0 0 0 .750
Ronny Paulino - C 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000
   John Baker - PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Chris Volstad - P 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
   Wes Helms - PH 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
   Ross Gload - PH 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Emilio Bonifacio - PR 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Totals 41 41 3 14 2 1 0 3 0 4 0 1 0 0 0 0 .341

FIELDERS TC PO A E F%
Alfredo Amezaga - LF 3 3 0 0 1.000
Chris Coghlan - CF 0 0 0 0 .000
Hanley Ramirez - SS 5 1 4 0 1.000
Jorge Cantu - 3B 4 2 2 0 1.000
Nick Johnson - 1B 15 13 2 0 1.000
Dan Uggla - 2B 3 1 2 0 1.000
Jeremy Hermida - RF 3 3 0 0 1.000
Ronny Paulino - C 7 4 3 0 1.000
Chris Volstad - P 2 2 0 0 1.000
Leo Nunez - P 2 0 2 0 1.000
Kiko Calero - P 0 0 0 0 .000
Brian Sanches - P 0 0 0 0 .000
Dan Meyer - P 1 1 0 0 1.000
Emilio Bonifacio - (3B) 1 0 1 0 1.000
Totals 46 30 16 0 1.000

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
Chris Volstad 7.1 7 1 1 0 0 3 0 0 27 60 1.23
Leo Nunez 0.2 2 2 2 0 0 0 0 0 4 8 27.00
Kiko Calero 1.0 0 0 0 0 0 0 0 0 3 6 0.00
Brian Sanches (L) 0.1 3 3 3 1 0 0 0 0 4 7 81.00
Dan Meyer 0.2 0 0 0 0 0 0 0 0 1 1 0.00
Totals 10.0 12 6 6 1 0 3 0 0 39 82 5.40


P L A Y   B Y   P L A Y
New York - Top of 1
Jose Reyes doubled.
Carlos Beltran flied out.
David Wright singled.
Carlos Delgado flied out.
Florida - Bottom of 1
Alfredo Amezaga tripled.
Chris Coghlan singled.
Hanley Ramirez singled.
Jorge Cantu flied out.
Nick Johnson struck out.
Dan Uggla flied out.
New York - Top of 2
Gary Sheffield doubled.
Jeff Francoeur singled.
Omir Santos flied out.
Johan Santana grounded out.
Florida - Bottom of 2
Jeremy Hermida singled.
Ronny Paulino struck out.
Chris Volstad grounded out.
New York - Top of 3
Luis Castillo grounded out.
Jose Reyes grounded out.
Carlos Beltran flied out.
Florida - Bottom of 3
Alfredo Amezaga grounded out.
Chris Coghlan flied out.
Hanley Ramirez flied out.
New York - Top of 4
David Wright grounded out.
Carlos Delgado doubled.
Gary Sheffield flied out.
Jeff Francoeur struck out.
Florida - Bottom of 4
Jorge Cantu flied out.
Nick Johnson grounded out.
Dan Uggla grounded out.
New York - Top of 5
Omir Santos struck out.
Johan Santana flied out.
Luis Castillo grounded out.
Florida - Bottom of 5
Jeremy Hermida doubled.
Ronny Paulino struck out.
Chris Volstad hit into a double play.
New York - Top of 6
Jose Reyes grounded out.
Carlos Beltran grounded out.
David Wright flied out.
Florida - Bottom of 6
Alfredo Amezaga flied out.
Chris Coghlan grounded out.
Hanley Ramirez singled.
Jorge Cantu singled.
Nick Johnson grounded out.
New York - Top of 7
Carlos Delgado grounded out.
Gary Sheffield flied out.
Jeff Francoeur singled.
Omir Santos singled.
Johan Santana flied out.
Florida - Bottom of 7
Dan Uggla singled.
Jeremy Hermida hit into a double play.
Ronny Paulino grounded out.
New York - Top of 8
Luis Castillo struck out.
Jose Reyes tripled.
Carlos Beltran did not complete plate appearance.
David Wright grounded out.
Carlos Delgado doubled.
Gary Sheffield grounded out.
Florida - Bottom of 8
Wes Helms struck out.
Alfredo Amezaga flied out.
Chris Coghlan singled.
Hanley Ramirez singled.
Jorge Cantu flied out.
New York - Top of 9
Jeff Francoeur flied out.
Omir Santos flied out.
J.J. Putz grounded out.
Florida - Bottom of 9
Nick Johnson grounded out.
Dan Uggla singled.
Jeremy Hermida doubled.
John Baker grounded out.
Ross Gload singled.
Alfredo Amezaga singled.
Chris Coghlan grounded out.
New York - Top of 10
Luis Castillo grounded out.
Jose Reyes singled.
Carlos Beltran did not complete plate appearance.
David Wright homered.
Carlos Delgado singled.
Gary Sheffield hit into a double play.
Florida - Bottom of 10
Hanley Ramirez grounded out.
Jorge Cantu grounded out.
Nick Johnson flied out.
If you like the boxscore extractor, please visit my site, and make a paypal donation:
Donate Here