Houston Astros at Texas Rangers

Exhibition - January 28, 2010

Houston Astros
  1 2 3 4 5 6 7 8 9   R H E
HOU 1 0 2 0 2 0 0 0 0   5 10 0
TEX 0 0 0 0 0 1 0 2 1   4 9 1

W: Wandy Rodriguez)  |  L: Rich Harden)  |  S: Jose Valverde

Texas Rangers

Houston Astros
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Michael Bourn - CF 4 4 1 2 0 0 1 2 0 0 1 1 0 0 0 0 .500
Hunter Pence - RF 4 3 1 0 0 0 0 0 1 2 0 0 0 0 0 0 .000
Lance Berkman - 1B 4 4 2 2 0 0 2 3 0 0 0 0 0 0 0 0 .500
Carlos Lee - DH 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .250
Miguel Tejada - SS 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .250
Reggie Abercrombie - LF 4 4 0 1 0 0 0 0 0 2 0 1 0 0 0 0 .250
J.R. Towles - C 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000
Jeff Keppinger - 3B 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Jose Vallejo - 2B 3 3 1 3 0 0 0 0 0 0 1 0 0 0 0 0 1.000
Totals 35 34 5 10 1 0 3 5 1 6 2 2 0 0 0 0 .294

FIELDERS TC PO A E F%
Michael Bourn - CF 2 2 0 0 1.000
Hunter Pence - RF 6 5 1 0 1.000
Lance Berkman - 1B 8 7 1 0 1.000
Miguel Tejada - SS 1 0 1 0 1.000
Reggie Abercrombie - LF 2 2 0 0 1.000
J.R. Towles - C 3 3 0 0 1.000
Jeff Keppinger - 3B 2 1 1 0 1.000
Jose Vallejo - 2B 7 4 3 0 1.000
Wandy Rodriguez - P 5 3 2 0 1.000
Jose Capellan - P 0 0 0 0 .000
Tim Byrdak - P 0 0 0 0 .000
Jose Valverde - P 0 0 0 0 .000
Totals 36 27 9 0 1.000

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
Wandy Rodriguez (W) 7.2 5 2 2 0 0 2 0 0 26 62 2.35
Jose Capellan 0.2 2 1 1 1 0 1 0 0 4 8 13.50
Tim Byrdak 0.0 1 1 1 1 0 0 0 0 1 6 99.99
Jose Valverde (S) 0.2 1 0 0 0 0 0 0 0 3 5 0.00
Totals 9.0 9 4 4 2 0 3 0 0 34 84 4.00


Texas Rangers
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Ian Kinsler - 2B 4 4 2 3 1 0 1 2 0 0 0 0 0 0 0 0 .750
Michael Young - 3B 4 4 0 3 1 0 0 1 0 0 0 0 0 0 0 0 .750
Vladimir Guerrero - DH 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
Chris Davis - 1B 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Josh Hamilton - CF 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
   Nelson Cruz - PH 1 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 1.000
Khalil Greene - SS 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
David Murphy - LF 4 4 0 1 0 1 0 0 0 1 0 0 0 0 0 0 .250
Toby Hall - C 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
   Taylor Teagarden - PH 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333
Brandon Boggs - RF 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Totals 34 34 4 9 2 1 2 4 0 3 0 0 0 0 0 0 .265

FIELDERS TC PO A E F%
Ian Kinsler - 2B 6 4 2 0 1.000
Michael Young - 3B 5 3 1 1 .800
Chris Davis - 1B 5 4 1 0 1.000
Josh Hamilton - CF 1 1 0 0 1.000
Khalil Greene - SS 2 1 1 0 1.000
David Murphy - LF 0 0 0 0 .000
Toby Hall - C 5 3 2 0 1.000
Brandon Boggs - RF 8 8 0 0 1.000
Rich Harden - P 0 0 0 0 .000
Warner Madrigal - P 1 0 1 0 1.000
Geoff Geary - P 0 0 0 0 .000
Chris Ray - P 0 0 0 0 .000
Taylor Teagarden - C 3 3 0 0 1.000
Totals 36 27 8 1 .972

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
Rich Harden (L) 5.0 8 5 4 3 1 3 0 0 22 70 7.20
Warner Madrigal 1.2 1 0 0 0 0 0 0 0 5 11 0.00
Geoff Geary 0.0 1 0 0 0 0 0 0 0 1 4 99.99
Chris Ray 2.1 0 0 0 0 0 3 0 0 7 23 0.00
Totals 9.0 10 5 4 3 1 6 0 0 35 108 4.00


P L A Y   B Y   P L A Y
Houston - Top of 1
Michael Bourn flied out.
Hunter Pence struck out.
Lance Berkman homered.
Carlos Lee grounded out.
Texas - Bottom of 1
Ian Kinsler flied out.
Michael Young singled.
Vladimir Guerrero hit into a fielder's choice.
Houston - Top of 2
Miguel Tejada singled.
Reggie Abercrombie struck out.
J.R. Towles struck out.
Jeff Keppinger flied out.
Texas - Bottom of 2
Chris Davis flied out.
Josh Hamilton grounded out.
Khalil Greene flied out.
Houston - Top of 3
Jose Vallejo singled.
Michael Bourn hit into a fielder's choice.
Hunter Pence was walked.
Lance Berkman homered.
Carlos Lee flied out.
Texas - Bottom of 3
David Murphy grounded out.
Toby Hall grounded out.
Brandon Boggs grounded out.
Houston - Top of 4
Miguel Tejada grounded out.
Reggie Abercrombie singled.
J.R. Towles flied out.
Jeff Keppinger did not complete plate appearance.
Texas - Bottom of 4
Ian Kinsler doubled.
Michael Young flied out.
Vladimir Guerrero grounded out.
Chris Davis grounded out.
Houston - Top of 5
Jeff Keppinger grounded out.
Jose Vallejo singled.
Michael Bourn homered.
Hunter Pence flied out.
Lance Berkman flied out.
Texas - Bottom of 5
Josh Hamilton flied out.
Khalil Greene struck out.
David Murphy flied out.
Houston - Top of 6
Carlos Lee doubled.
Miguel Tejada flied out.
Reggie Abercrombie flied out.
J.R. Towles flied out.
Texas - Bottom of 6
Taylor Teagarden grounded out.
Brandon Boggs flied out.
Ian Kinsler singled.
Michael Young doubled.
Vladimir Guerrero flied out.
Houston - Top of 7
Jeff Keppinger grounded out.
Jose Vallejo singled.
Michael Bourn singled.
Hunter Pence struck out.
Texas - Bottom of 7
Chris Davis flied out.
Josh Hamilton flied out.
Khalil Greene flied out.
Houston - Top of 8
Lance Berkman flied out.
Carlos Lee flied out.
Miguel Tejada flied out.
Texas - Bottom of 8
David Murphy struck out.
Taylor Teagarden singled.
Brandon Boggs hit into a fielder's choice.
Ian Kinsler homered.
Michael Young singled.
Vladimir Guerrero struck out.
Houston - Top of 9
Reggie Abercrombie struck out.
J.R. Towles struck out.
Jeff Keppinger flied out.
Texas - Bottom of 9
Chris Davis flied out.
Nelson Cruz homered.
Khalil Greene flied out.
David Murphy tripled.
Taylor Teagarden flied out.
If you like the boxscore extractor, please visit my site, and make a paypal donation:
Donate Here