Kansas City Royals at Washington Nationals

Exhibition - February 8, 2010

Kansas City Royals
  1 2 3 4 5 6 7 8 9   R H E
KC 0 1 0 0 2 0 0 0 0   3 13 1
WAS 1 0 4 0 0 0 0 1 X   6 13 1

W: Scott Olsen  |  L: Gil Meche

Washington Nationals

Kansas City Royals
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Jeremy Hermida - LF 5 5 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .600
Alberto Callaspo - 2B 4 3 1 3 0 0 1 2 0 0 0 0 0 0 1 0 1.000
Billy Butler - 1B 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Brayan Pena - C 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .250
Wilson Betemit - 3B 3 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 .667
   Willie Bloomquist - PH 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000
Rick Ankiel - CF 4 4 0 2 1 0 0 1 0 0 0 0 0 0 0 0 .500
Jose Guillen - RF 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
   Kila Ka'aihue - PH 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1.000
Mike Aviles - SS 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
   Alex Gordon - PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Gil Meche - P 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
   Warner Madrigal - RP 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
   Scott Podsednik - PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Totals 37 36 3 13 3 0 1 3 0 0 0 0 0 0 1 0 .361

FIELDERS TC PO A E F%
Jeremy Hermida - LF 2 2 0 0 1.000
Alberto Callaspo - 2B 7 4 3 0 1.000
Billy Butler - 1B 12 11 1 0 1.000
Brayan Pena - C 3 3 0 0 1.000
Wilson Betemit - 3B 3 0 3 0 1.000
Rick Ankiel - CF 1 1 0 0 1.000
Jose Guillen - RF 1 1 0 0 1.000
Mike Aviles - SS 3 0 2 1 .667
Gil Meche - P 0 0 0 0 .000
Warner Madrigal - P 0 0 0 0 .000
Noel Arguelles - P 1 0 1 0 1.000
Willie Bloomquist - (2B) 1 0 1 0 1.000
Chris Getz - (2B) 3 2 1 0 1.000
Totals 37 24 12 1 .973

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
Gil Meche (L) 5.2 10 5 5 1 0 1 0 0 27 52 7.94
Warner Madrigal 1.1 2 1 1 0 0 1 0 0 6 16 6.75
Noel Arguelles 1.0 1 0 0 0 0 0 0 0 2 9 0.00
Totals 8.0 13 6 6 1 0 2 0 0 35 77 6.75


Washington Nationals
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Nyjer Morgan - CF 4 4 1 1 0 0 0 0 0 1 1 0 0 0 0 0 .250
Cristian Guzman - SS 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
   Pete Orr - PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Ryan Zimmerman - 3B 4 4 1 2 0 0 1 2 0 0 0 0 0 0 0 0 .500
Adam Dunn - 1B 4 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 .500
Josh Willingham - LF 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .250
Ivan Rodriguez - C 4 4 1 3 1 0 0 0 0 0 0 0 0 0 0 0 .750
Elijah Dukes - RF 4 4 1 3 1 0 0 2 0 0 0 0 0 0 0 0 .750
Alberto Gonzalez - 2B 4 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Scott Olsen - P 2 2 0 1 0 0 0 1 0 1 0 0 0 0 0 0 .500
   Jesus Flores - PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Totals 35 35 6 13 3 0 1 6 0 2 1 0 0 0 0 0 .371

FIELDERS TC PO A E F%
Nyjer Morgan - CF 3 3 0 0 1.000
Cristian Guzman - SS 2 1 1 0 1.000
Ryan Zimmerman - 3B 2 2 0 0 1.000
Adam Dunn - 1B 11 8 3 0 1.000
Josh Willingham - LF 1 1 0 0 1.000
Ivan Rodriguez - C 1 1 0 0 1.000
Elijah Dukes - RF 3 3 0 0 1.000
Alberto Gonzalez - 2B 7 1 6 0 1.000
Scott Olsen - P 3 3 0 0 1.000
Brian Bruney - P 1 0 1 0 1.000
Miguel Batista - P 1 1 0 0 1.000
Matt Capps - P 0 0 0 0 .000
Pete Orr - (SS) 5 3 1 1 .800
Totals 40 27 12 1 .975

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
Scott Olsen (W) 6.0 10 3 3 1 0 0 0 0 26 41 4.50
Brian Bruney 1.0 1 0 0 0 0 0 1 0 5 7 0.00
Miguel Batista 1.1 2 0 0 0 0 0 0 0 4 5 0.00
Matt Capps 0.2 0 0 0 0 0 0 0 0 2 1 0.00
Totals 9.0 13 3 3 1 0 0 1 0 37 54 3.00


P L A Y   B Y   P L A Y
Kansas City - Top of 1
Jeremy Hermida singled.
Alberto Callaspo singled.
Billy Butler hit into a double play.
Washington - Bottom of 1
Nyjer Morgan singled.
Cristian Guzman flied out.
Ryan Zimmerman singled.
Adam Dunn singled.
Josh Willingham flied out.
Ivan Rodriguez grounded out.
Kansas City - Top of 2
Brayan Pena flied out.
Wilson Betemit doubled.
Rick Ankiel doubled.
Jose Guillen flied out.
Mike Aviles flied out.
Washington - Bottom of 2
Elijah Dukes doubled.
Alberto Gonzalez reached base on an error.
Scott Olsen struck out.
Nyjer Morgan hit into a fielder's choice.
Cristian Guzman flied out.
Kansas City - Top of 3
Gil Meche flied out.
Jeremy Hermida singled.
Alberto Callaspo singled.
Billy Butler did not complete plate appearance.
Washington - Bottom of 3
Ryan Zimmerman homered.
Adam Dunn doubled.
Josh Willingham flied out.
Ivan Rodriguez doubled.
Elijah Dukes singled.
Alberto Gonzalez grounded out.
Scott Olsen singled.
Nyjer Morgan flied out.
Kansas City - Top of 4
Brayan Pena grounded out.
Wilson Betemit flied out.
Rick Ankiel singled.
Jose Guillen grounded out.
Washington - Bottom of 4
Cristian Guzman grounded out.
Ryan Zimmerman grounded out.
Adam Dunn flied out.
Kansas City - Top of 5
Mike Aviles flied out.
Gil Meche flied out.
Jeremy Hermida singled.
Alberto Callaspo homered.
Billy Butler flied out.
Washington - Bottom of 5
Josh Willingham grounded out.
Ivan Rodriguez singled.
Elijah Dukes hit into a double play.
Kansas City - Top of 6
Brayan Pena flied out.
Wilson Betemit singled.
Rick Ankiel reached base on an error.
Jose Guillen flied out.
Mike Aviles grounded out.
Washington - Bottom of 6
Alberto Gonzalez grounded out.
Jesus Flores grounded out.
Nyjer Morgan struck out.
Kansas City - Top of 7
Warner Madrigal flied out.
Jeremy Hermida grounded out.
Alberto Callaspo was hit by a pitch.
Billy Butler hit into a fielder's choice.
Washington - Bottom of 7
Pete Orr flied out.
Ryan Zimmerman grounded out.
Adam Dunn flied out.
Kansas City - Top of 8
Brayan Pena singled.
Willie Bloomquist singled.
Rick Ankiel hit into a fielder's choice.
Washington - Bottom of 8
Josh Willingham singled.
Ivan Rodriguez singled.
Elijah Dukes singled.
Alberto Gonzalez hit into a double play.
Kansas City - Top of 9
Kila Ka'aihue doubled.
Alex Gordon grounded out.
Scott Podsednik flied out.
Jeremy Hermida flied out.
If you like the boxscore extractor, please visit my site, and make a paypal donation:
Donate Here