New York Yankees at Texas Rangers

Exhibition - February 8, 2010

New York Yankees
  4 5 6 7 8 9 10 11 12   R H E
NYY 3 0 0 1 4 0 1 0 1   10 21 0
TEX 3 0 0 0 3 1 1 0 0   9 13 0

W: Alfredo Aceves)  |  L: Chris Ray

Texas Rangers

New York Yankees
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Brett Gardner - CF 7 7 0 3 2 0 0 2 0 1 0 1 0 0 0 0 .429
Derek Jeter - SS 6 6 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000
Alex Rodriguez - 3B 6 6 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .333
Mark Teixeira - 1B 6 6 1 3 2 0 0 1 0 0 0 0 0 0 0 0 .500
Robinson Cano - 2B 6 6 2 3 2 0 0 0 0 0 0 0 0 0 0 0 .500
Curtis Granderson - LF 6 6 2 2 1 0 1 3 0 1 0 0 0 0 0 0 .333
Randy Winn - RF 6 6 2 4 1 0 0 2 0 0 0 0 0 0 0 0 .667
Nick Johnson - DH 5 5 1 3 2 0 0 2 0 1 0 0 0 0 0 0 .600
   Greg Golson - PH 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000
Jorge Posada - C 6 6 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
Totals 55 55 10 21 10 0 1 10 0 6 0 1 0 0 0 0 .382

FIELDERS TC PO A E F%
Brett Gardner - CF 2 2 0 0 1.000
Derek Jeter - SS 4 2 2 0 1.000
Alex Rodriguez - 3B 6 0 6 0 1.000
Mark Teixeira - 1B 11 11 0 0 1.000
Robinson Cano - 2B 6 6 0 0 1.000
Curtis Granderson - LF 2 2 0 0 1.000
Randy Winn - RF 2 2 0 0 1.000
Jorge Posada - C 10 10 0 0 1.000
A.J. Burnett - P 2 1 1 0 1.000
Boone Logan - P 0 0 0 0 .000
Edwar Ramirez - P 0 0 0 0 .000
Chad Gaudin - P 0 0 0 0 .000
Royce Ring - P 0 0 0 0 .000
Philip Hughes - P 0 0 0 0 .000
Zach Segovia - P 0 0 0 0 .000
Alfredo Aceves - P 0 0 0 0 .000
Totals 45 36 9 0 1.000

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
A.J. Burnett 6.0 5 4 4 1 0 6 0 0 23 48 6.00
Boone Logan 0.2 0 0 0 0 0 0 0 0 2 5 0.00
Edwar Ramirez 0.2 3 3 3 1 0 0 0 0 5 6 40.50
Chad Gaudin 1.0 2 1 1 1 0 1 0 0 5 10 9.00
Royce Ring 0.1 0 0 0 0 0 0 0 0 1 1 0.00
Philip Hughes 0.2 0 0 0 0 0 1 0 0 2 4 0.00
Zach Segovia 0.0 2 1 1 1 0 0 0 0 2 4 99.99
Alfredo Aceves (W) 2.2 1 0 0 0 0 1 0 0 9 7 0.00
Totals 12.0 13 9 9 4 0 9 0 0 49 85 6.75


Texas Rangers
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Ian Kinsler - 2B 6 6 1 1 0 0 0 0 0 3 0 0 0 0 0 0 .167
Michael Young - 3B 6 6 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .167
Nelson Cruz - RF 6 6 2 2 0 0 2 4 0 1 0 0 0 0 0 0 .333
Chris Davis - 1B 6 6 1 2 1 0 0 0 0 2 0 0 0 0 0 0 .333
Josh Hamilton - CF 5 5 2 2 1 0 0 0 0 1 0 0 0 0 0 0 .400
Vladimir Guerrero - DH 5 5 2 3 0 0 2 4 0 0 0 0 0 0 0 0 .600
Khalil Greene - SS 5 4 0 0 0 0 0 1 0 0 0 0 1 0 0 0 .000
Taylor Teagarden - C 5 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .200
David Murphy - LF 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333
   Brandon Boggs - PH 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Totals 49 48 9 13 2 0 4 9 0 9 0 0 1 0 0 0 .271

FIELDERS TC PO A E F%
Ian Kinsler - 2B 4 2 2 0 1.000
Michael Young - 3B 8 4 4 0 1.000
Nelson Cruz - RF 5 5 0 0 1.000
Chris Davis - 1B 12 12 0 0 1.000
Josh Hamilton - CF 2 2 0 0 1.000
Khalil Greene - SS 5 3 2 0 1.000
Taylor Teagarden - C 7 6 1 0 1.000
David Murphy - LF 3 2 1 0 1.000
Rich Harden - P 2 0 2 0 1.000
Neftali Feliz - P 0 0 0 0 .000
Darren O'Day - P 0 0 0 0 .000
Scott Feldman - P 0 0 0 0 .000
Chris Ray - P 0 0 0 0 .000
Willie Eyre - P 0 0 0 0 .000
Totals 48 36 12 0 1.000

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
Rich Harden 6.0 7 3 3 0 0 2 0 0 25 54 4.50
Neftali Feliz 1.0 4 3 3 0 0 0 0 0 6 9 27.00
Darren O'Day 1.1 4 2 2 1 0 1 0 0 8 17 13.50
Scott Feldman 0.2 3 1 1 0 0 0 0 0 5 17 13.50
Chris Ray (L) 2.2 3 1 1 0 0 3 0 0 11 17 3.38
Willie Eyre 0.1 0 0 0 0 0 0 0 0 0 0 0.00
Totals 12.0 21 10 10 1 0 6 0 0 55 114 7.50


P L A Y   B Y   P L A Y
New York - Top of 1
Derek Jeter did not complete plate appearance.
Texas - Bottom of 1
Ian Kinsler singled.
Michael Young struck out.
Nelson Cruz hit into a fielder's choice.
Chris Davis grounded out.
Nelson Cruz struck out.
New York - Top of 2
Mark Teixeira doubled.
Robinson Cano grounded out.
Curtis Granderson flied out.
Randy Winn grounded out.
Texas - Bottom of 2
Chris Davis flied out.
Josh Hamilton doubled.
Vladimir Guerrero singled.
Khalil Greene sacrificed.
Taylor Teagarden flied out.
New York - Top of 3
Nick Johnson flied out.
Jorge Posada flied out.
Brett Gardner doubled.
Derek Jeter flied out.
Texas - Bottom of 3
David Murphy flied out.
Ian Kinsler grounded out.
Michael Young flied out.
New York - Top of 4
Alex Rodriguez grounded out.
Mark Teixeira grounded out.
Robinson Cano doubled.
Curtis Granderson doubled.
Randy Winn doubled.
Nick Johnson doubled.
Jorge Posada grounded out.
Texas - Bottom of 4
Nelson Cruz flied out.
Chris Davis doubled.
Josh Hamilton singled.
Vladimir Guerrero homered.
Khalil Greene did not complete plate appearance.
Taylor Teagarden struck out.
New York - Top of 5
Brett Gardner grounded out.
Derek Jeter grounded out.
Alex Rodriguez flied out.
Texas - Bottom of 5
David Murphy flied out.
Ian Kinsler struck out.
Michael Young flied out.
New York - Top of 6
Mark Teixeira flied out.
Robinson Cano flied out.
Curtis Granderson flied out.
Texas - Bottom of 6
Nelson Cruz grounded out.
Chris Davis struck out.
Josh Hamilton struck out.
New York - Top of 7
Randy Winn singled.
Nick Johnson singled.
Jorge Posada hit into a fielder's choice.
Brett Gardner doubled.
Derek Jeter flied out.
Texas - Bottom of 7
Vladimir Guerrero flied out.
Khalil Greene flied out.
Taylor Teagarden flied out.
New York - Top of 8
Alex Rodriguez singled.
Mark Teixeira doubled.
Robinson Cano doubled.
Curtis Granderson homered.
Randy Winn singled.
Nick Johnson struck out.
Jorge Posada flied out.
Brett Gardner grounded out.
Texas - Bottom of 8
David Murphy singled.
Ian Kinsler hit into a fielder's choice.
Michael Young singled.
Nelson Cruz homered.
Chris Davis struck out.
Josh Hamilton flied out.
New York - Top of 9
Derek Jeter grounded out.
Alex Rodriguez singled.
Mark Teixeira singled.
Robinson Cano hit into a fielder's choice.
Curtis Granderson hit into a fielder's choice.
Texas - Bottom of 9
Vladimir Guerrero homered.
Khalil Greene flied out.
Taylor Teagarden singled.
Brandon Boggs flied out.
Ian Kinsler struck out.
New York - Top of 10
Randy Winn singled.
Nick Johnson doubled.
Jorge Posada struck out.
Brett Gardner grounded out.
Derek Jeter struck out.
Texas - Bottom of 10
Michael Young flied out.
Nelson Cruz homered.
Chris Davis singled.
Josh Hamilton hit into a fielder's choice.
Vladimir Guerrero hit into a fielder's choice.
New York - Top of 11
Alex Rodriguez flied out.
Mark Teixeira flied out.
Robinson Cano singled.
Curtis Granderson struck out.
Texas - Bottom of 11
Khalil Greene flied out.
Taylor Teagarden grounded out.
Brandon Boggs flied out.
New York - Top of 12
Randy Winn grounded out.
Greg Golson singled.
Jorge Posada flied out.
Brett Gardner singled.
Texas - Bottom of 12
If you like the boxscore extractor, please visit my site, and make a paypal donation:
Donate Here